Total Records
51
Response Time
63ms
DNSSEC
Enabled
DNS Provider
AWS Route 53
Address Records
IP addresses the domain points to
| Type | Name | Value | TTL |
|---|---|---|---|
| A | sezane.com | 18.238.25.13 πΊπΈ US
AS16509 AMAZON-02 - Amazon.com, Inc., US | 1m |
| A | sezane.com | 18.238.25.96 πΊπΈ US
AS16509 AMAZON-02 - Amazon.com, Inc., US | 1m |
| A | sezane.com | 18.238.25.111 πΊπΈ US
AS16509 AMAZON-02 - Amazon.com, Inc., US | 1m |
| A | sezane.com | 18.238.25.129 πΊπΈ US
AS16509 AMAZON-02 - Amazon.com, Inc., US | 1m |
Mail Records
Mail servers for the domain
| Type | Name | Value | TTL |
|---|---|---|---|
| MX | sezane.com | 1 aspmx.l.google.com. | 5m |
| MX | sezane.com | 5 alt1.aspmx.l.google.com. | 5m |
| MX | sezane.com | 5 alt2.aspmx.l.google.com. | 5m |
| MX | sezane.com | 10 alt3.aspmx.l.google.com. | 5m |
| MX | sezane.com | 10 alt4.aspmx.l.google.com. | 5m |
Name Records
Nameservers and aliases
| Type | Name | Value | TTL |
|---|---|---|---|
| NS | sezane.com | ns-326.awsdns-40.com. | 2d |
| NS | sezane.com | ns-819.awsdns-38.net. | 2d |
| NS | sezane.com | ns-1073.awsdns-06.org. | 2d |
| NS | sezane.com | ns-1663.awsdns-15.co.uk. | 2d |
| SOA | sezane.com | ns-1663.awsdns-15.co.uk. awsdns-hostmaster.amazon.com. 1 7200 900 1209600 86400 | 15m |
Text & Verification
SPF, DKIM, DMARC, and verification
| Type | Name | Value | TTL |
|---|---|---|---|
| TXT | _dmarc.sezane.com | "v=DMARC1;p=quarantine;pct=100;rua=mailto:re+291e15e27d99@inbound.dmarcdigests.com;" | 5m |
| TXT | sezane.com | "MS=ms96793459" | 1m |
| TXT | sezane.com | "5q72kt0jv9jznwkxpc5s7nx8c0nrhll0" | 1m |
| TXT | sezane.com | "_9w5rhy37iuqkasoiyrugkw6t36eaba9" | 1m |
| TXT | sezane.com | "szlv6xbh8yz50t2kg9z4l2nk6m66c7bc" | 1m |
| TXT | sezane.com | "dropbox-domain-verification=hl83pxauiqel" | 1m |
| TXT | sezane.com | "apple-domain-verification=E2gVSSJD1QKtxsSd" | 1m |
| TXT | sezane.com | "SFMC-VIYQwJa4Bs4YYxc0XNc7zLk-ZwlV5j4TteIlBRnM" | 1m |
| TXT | sezane.com | "Sendinblue-code:dd32b820b6cc6838849527492fb1cd64" | 1m |
| TXT | sezane.com | "amazonses:exWuTMkNnT5Q6g/bTePVa1cvtozup+KGTcSu9n1Wa0A=" | 1m |
| TXT | sezane.com | "segment-site-verification=7illNEFizlOt40Cjo0IWkkUvOiGDdgCb" | 1m |
| TXT | sezane.com | "facebook-domain-verification=wrwad0mwd4scd3wpldxcorulp25kbt" | 1m |
| TXT | sezane.com | "anthropic-domain-verification-m02m5f=Io2eFVFyHBGiP6nf3SFJH7DOI" | 1m |
| TXT | sezane.com | "work-accounts-domain-verification=mVanlOc2oozxWvJ2yelPVDeK3c2Ome" | 1m |
| TXT | sezane.com | "google-site-verification=mn_OUqTRI-AOsENrw_CcJXep1vpBZPV_u5rkb4FZSk8" | 1m |
| TXT | sezane.com | "google-site-verification=sFCHoNhyNehshc1Amev18Lt2-mHogX8jn52gLrpGzCQ" | 1m |
| TXT | sezane.com | "apple-domain-verification=Mz_zokAtONS8Rn36t9I5QFc_SOqD0DJyFpQitWddfhE" | 1m |
| TXT | sezane.com | "apple-domain-verification=WkWoFa5bWE-otcFaIZsn-mOaBLW1lxAbKKPLnF1dpd8" | 1m |
| TXT | sezane.com | "notion-domain-verification=BrjBt1RoOzCSs24s0PfLg520eIKbWUvxhJJg7N69KCe" | 1m |
| TXT | sezane.com | "lovable_verification=0f3ff1f5fc8b2f64bd88ea24ac47d6ae2add30d22178f932500d4a5777bcac44" | 1m |
| TXT | sezane.com | "adobe-idp-site-verification=f8de3b6821f046fe51fbd876b0c072845fc08342530d00747df84954ac94116a" | 1m |
| TXT | sezane.com | "cisco-ci-domain-verification=7537ae3d320f078c1bd26a78e4653cba1d69f8c1ce1d5f03e422d03661648432" | 1m |
| TXT | sezane.com | "atlassian-domain-verification=A3rHdJjjR8YdysGFiuqNYjTDMp3PPNTR/Qw2ysFnWTHxzushjxvDAUR9MGJ58qKs" | 1m |
| TXT | sezane.com | "figma-domain-verification=1f69f7f51dbeb74386ab2a802d624af138d6002f95df635ff62367e1a4b9e55c-1731921430" | 1m |
| TXT | sezane.com | "v=spf1 include:spf.mandrillapp.com include:spf.sendinblue.com include:amazonses.com include:mail.zendesk.com include:_spf.google.com ~all" | 1m |
Security & Certificates
DNSSEC, CA restrictions, and keys
| Type | Name | Value | TTL |
|---|---|---|---|
| CAA | sezane.com | 0 iodef "mailto:technology@sezane.com" | 5m |
| CAA | sezane.com | 0 issue "amazon.com" | 5m |
| CAA | sezane.com | 0 issue "amazonaws.com" | 5m |
| CAA | sezane.com | 0 issue "amazontrust.com" | 5m |
| CAA | sezane.com | 0 issue "awstrust.com" | 5m |
| CAA | sezane.com | 0 issue "digicert.com" | 5m |
| CAA | sezane.com | 0 issue "globalsign.com" | 5m |
| CAA | sezane.com | 0 issue "letsencrypt.org" | 5m |
| DNSKEY | sezane.com | 256 3 13 ey3u4BIRDthI27m1yoB25gTlndmGxMN7HRlnoKtxhmAbgTNOcK0s/j4gh7so2HQlE8PfiGNTao+7Xc+30fbz9g== | 3m |
| DNSKEY | sezane.com | 256 3 13 n6mRMvkkv/4S1SWvFYxM/Xq+EdRmNcsQwRohJY2Dq56WpfGapU8QZy5Lf8TAQRwF8hAKcaQpDfASKufQ2O9gDg== | 3m |
| DNSKEY | sezane.com | 257 3 13 Zqf8sPsJ9P5IZHNvGH6nNhy00qmgksvIJjWe73sLLoP4W2iOqsFTqzve4G//0/RYn8RFmyZwOlxOSfkrRXXuXg== | 3m |
| DS | sezane.com | 52908 13 2 ecb43e3a50164bc1f98484575806a0ac7358002e6ab79ae634857f3b7c4937c0 | 1d |
Queried 8/12/2026, 8:04:39 PM Β· 63ms
REST API
Integrate DNS lookups into your applications β query all record types programmatically.
curl -X GET "https://api.requestguard.com/api/v1/dns/lookup?domain=sezane.com" \
-H "Authorization: Bearer YOUR_API_KEY" \
-H "Accept: application/json" {
"success": true,
"data": {
"domain": "sezane.com",
"records": [
{
"type": "A",
"name": "sezane.com",
"value": "18.238.25.13",
"ttl": 60,
"geo": {
"ip": "18.238.25.13",
"asn": 16509,
"country": "US",
"asnName": "AMAZON-02 - Amazon.com, Inc., US"
}
},
{
"type": "A",
"name": "sezane.com",
"value": "18.238.25.96",
"ttl": 60,
"geo": {
"ip": "18.238.25.96",
"asn": 16509,
"country": "US",
"asnName": "AMAZON-02 - Amazon.com, Inc., US"
}
},
{
"type": "A",
"name": "sezane.com",
"value": "18.238.25.111",
"ttl": 60,
"geo": {
"ip": "18.238.25.111",
"asn": 16509,
"country": "US",
"asnName": "AMAZON-02 - Amazon.com, Inc., US"
}
}
],
"queryTimeMs": 63
}
}