Attack Radar

Layer 7 Attack Origin ASNs

Cloudflare Radar highlights networks seen as origins of Layer 7 attack traffic. Use this as a reference when tuning ASN review and challenge rules.

Source: Cloudflare Radar · Updated 5/10/2026, 6:30:00 PM

Rank ASN Network Attack share
#1 AS8075 Microsoft Corporation 3.46
#2 AS16509 Amazon.com, Inc. 2.45
#3 AS4134 CHINANET BACKBONE 1.87
#4 AS14061 DigitalOcean, LLC 1.68
#5 AS28573 Claro NXT Telecomunicacoes Ltda 1.40
#6 AS24940 Hetzner Online GmbH 1.31
#7 AS4837 CHINA UNICOM China169 Backbone 1.24
#8 AS396982 Google LLC 1.22
#9 AS45899 VNPT Corp 1.22
#10 AS132203 Tencent Building, Kejizhongyi Avenue 1.16
#11 AS14618 Amazon.com, Inc. 1.14
#12 AS45102 Alibaba (US) Technology Co., Ltd. 1.14
#13 AS16276 OVH SAS 1.05
#14 AS13335 Cloudflare, Inc. 0.96
#15 AS32934 Facebook, Inc. 0.94
#16 AS63179 Twitter Inc. 0.94
#17 AS48090 TECHOFF SRV LIMITED 0.91
#18 AS209847 WorkTitans B.V. 0.86
#19 AS31898 Oracle Corporation 0.81
#20 AS29465 MTN NIGERIA Communication limited 0.77
#21 AS28343 UNIFIQUE TELECOMUNICACOES S/A 0.74
#22 AS55836 Reliance Jio Infocomm Limited 0.73
#23 AS27357 Rackspace Hosting 0.72
#24 AS9808 China Mobile Communications Group Co., Ltd. 0.71
#25 AS27699 TELEFÔNICA BRASIL S.A 0.71
#26 AS7922 Comcast Cable Communications, LLC 0.71
#27 AS26599 TELEFÔNICA BRASIL S.A 0.68
#28 AS4766 Korea Telecom 0.67
#29 AS136384 Optix Pakistan (Pvt.) Limited 0.63
#30 AS9121 Turk Telekomunikasyon Anonim Sirketi 0.56
#31 AS22773 Cox Communications Inc. 0.56
#32 AS7552 Viettel Group 0.54
#33 AS51167 Contabo GmbH 0.54
#34 AS8167 V tal 0.48
#35 AS7018 AT&T Enterprises, LLC 0.48
#36 AS212238 Datacamp Limited 0.47
#37 AS206092 F.N.S. HOLDINGS LIMITED 0.46
#38 AS18881 TELEFÔNICA BRASIL S.A 0.42
#39 AS63949 Akamai Connected Cloud 0.39
#40 AS15169 Google LLC 0.39
#41 AS62240 Clouvider 0.36
#42 AS212400 DEDIROOM LLC 0.34
#43 AS174 Cogent Communications, LLC 0.34
#44 AS701 Verizon Business 0.34
#45 AS7713 PT Telekomunikasi Indonesia 0.33
#46 AS28283 Adylnet Telecom 0.33
#47 AS20473 The Constant Company, LLC 0.32
#48 AS9299 Philippine Long Distance Telephone Company 0.31
#49 AS211590 Bucklog SARL 0.31
#50 AS36352 HostPapa 0.31