Attack Radar

Layer 7 Attack Origin ASNs

Cloudflare Radar highlights networks seen as origins of Layer 7 attack traffic. Use this as a reference when tuning ASN review and challenge rules.

Source: Cloudflare Radar · Updated 6/15/2026, 10:30:00 AM

Rank ASN Network Attack share
#1 AS16509 Amazon.com, Inc. 3.21
#2 AS29465 MTN NIGERIA Communication limited 3.15
#3 AS8075 Microsoft Corporation 2.33
#4 AS22773 Cox Communications Inc. 1.90
#5 AS396982 Google LLC 1.76
#6 AS24940 Hetzner Online GmbH 1.60
#7 AS13335 Cloudflare, Inc. 1.58
#8 AS14618 Amazon.com, Inc. 1.43
#9 AS14061 DigitalOcean, LLC 1.24
#10 AS4134 CHINANET BACKBONE 1.19
#11 AS212238 Datacamp Limited 1.19
#12 AS7922 Comcast Cable Communications, LLC 1.18
#13 AS132203 Tencent Building, Kejizhongyi Avenue 1.18
#14 AS4837 CHINA UNICOM China169 Backbone 1.02
#15 AS32934 Facebook, Inc. 1.01
#16 AS48090 TECHOFF SRV LIMITED 1.00
#17 AS36873 Airtel Networks Limited 0.97
#18 AS398781 OCULUS NETWORKS INC 0.86
#19 AS4766 Korea Telecom 0.85
#20 AS45102 Alibaba (US) Technology Co., Ltd. 0.80
#21 AS45899 VNPT Corp 0.79
#22 AS7018 AT&T Enterprises, LLC 0.65
#23 AS16276 OVH SAS 0.63
#24 AS136384 Optix Pakistan (Pvt.) Limited 0.63
#25 AS63949 Akamai Connected Cloud 0.60
#26 AS28283 Adylnet Telecom 0.60
#27 AS15169 Google LLC 0.54
#28 AS37148 Globacom Limited 0.53
#29 AS701 Verizon Business 0.53
#30 AS51167 Contabo GmbH 0.53
#31 AS31898 Oracle Corporation 0.53
#32 AS63179 Twitter Inc. 0.52
#33 AS9808 China Mobile Communications Group Co., Ltd. 0.51
#34 AS211590 Bucklog SARL 0.51
#35 AS9009 M247 Europe SRL 0.47
#36 AS28573 Claro NXT Telecomunicacoes Ltda 0.46
#37 AS7552 Viettel Group 0.42
#38 AS203020 HostRoyale Technologies Pvt Ltd 0.41
#39 AS6079 RCN 0.41
#40 AS55836 Reliance Jio Infocomm Limited 0.39
#41 AS35048 Biterika Group LLC 0.38
#42 AS150820 LIENVPS TECHNOLOGY COMPANY LIMITED 0.35
#43 AS9121 Turk Telekomunikasyon Anonim Sirketi 0.35
#44 AS14593 Space Exploration Technologies Corporation 0.34
#45 AS174 Cogent Communications, LLC 0.33
#46 AS3320 Deutsche Telekom AG 0.32
#47 AS9299 Philippine Long Distance Telephone Company 0.32
#48 AS5650 Frontier Communications of America, Inc. 0.32
#49 AS7713 PT Telekomunikasi Indonesia 0.31
#50 AS210644 AEZA GROUP LLC 0.31