Bot Radar

Top Automated Bot ASNs

Identify autonomous systems that appear prominently in likely automated HTTP request traffic. Use these signals as context for ASN blocking, review rules, and abuse investigation.

Source: Cloudflare Radar · Updated 6/15/2026, 10:45:00 AM

Rank ASN Network Automated share
#1 AS53334 Total Uptime Technologies, LLC 100.00
#2 AS36321 Castle Global Inc. 100.00
#3 AS204995 RTB Marketing and Tech Services Ltd 100.00
#4 AS209366 SEMrush CY LTD 100.00
#5 AS26411 Saas.group LLC 100.00
#6 AS210743 Babbar SAS 100.00
#7 AS210855 Meetscale SAS 100.00
#8 AS64267 Sprious LLC 100.00
#9 AS62041 Telegram Messenger Inc 100.00
#10 AS46636 NatCoWeb Corp. 100.00
#11 AS150303 SoloRDP 100.00
#12 AS142430 DIGI VPS 100.00
#13 AS27357 Rackspace Hosting 100.00
#14 AS211590 Bucklog SARL 100.00
#15 AS140947 SnTHostings 99.99
#16 AS61273 Adjust GmbH 99.99
#17 AS52130 Livesport s.r.o. 99.99
#18 AS54183 Peer39 Inc 99.99
#19 AS60558 PHOENIX NAP, LLC. 99.99
#20 AS6878 T-Systems International GmbH 99.99
#21 AS140577 Ahrefs Pte Ltd 99.98
#22 AS396535 adjust 99.98
#23 AS55081 24 SHELLS 99.97
#24 AS141718 haoxiangyun 99.97
#25 AS26667 Magnite, Inc. 99.96
#26 AS10122 NETSTAR (SG) PTE. LTD. 99.96
#27 AS21317 Everymatrix SRL 99.95
#28 AS40617 HEWLETT PACKARD ENTERPRISE COMPANY 99.95
#29 AS23033 Wowrack.com 99.95
#30 AS212816 Cluster Power SRL 99.95
#31 AS62713 PubMatic, Inc. 99.94
#32 AS56740 DataHata Ltd 99.92
#33 AS14777 Yahoo Holdings Inc. 99.91
#34 AS153671 Liasail Global Hongkong Limited 99.91
#35 AS19750 Criteo Corp. 99.89
#36 AS199242 Malakmadze Web LLC 99.87
#37 AS19871 Network Solutions, LLC 99.87
#38 AS50245 Serverel Inc. 99.86
#39 AS63648 Beijing Xiaoju Science and Technology Co., Ltd. 99.86
#40 AS398465 Rackdog, LLC 99.85
#41 AS11643 eBay, Inc 99.85
#42 AS20454 SECURED SERVERS LLC 99.84
#43 AS13414 Twitter Inc. 99.81
#44 AS401560 OneCable Network LLC 99.81
#45 AS29990 Xandr Inc. 99.80
#46 AS27257 Webair Internet Development Company Inc. 99.79
#47 AS207471 Sokol Media LTD 99.79
#48 AS19437 SECURED SERVERS LLC 99.78
#49 AS44788 Criteo Technology SAS 99.77
#50 AS19679 Dropbox, Inc. 99.75