Total Records
26
Response Time
78ms
DNSSEC
Disabled
DNS Provider
Cloudflare
Address Records
IP addresses the domain points to
| Type | Name | Value | TTL |
|---|---|---|---|
| A | gutefrage.net | 104.18.14.140 πΊπΈ US
AS13335 CLOUDFLARENET - Cloudflare, Inc., US | 5m |
| A | gutefrage.net | 104.18.15.140 πΊπΈ US
AS13335 CLOUDFLARENET - Cloudflare, Inc., US | 5m |
| AAAA | gutefrage.net | 2606:4700::6812:e8c | 5m |
| AAAA | gutefrage.net | 2606:4700::6812:f8c | 5m |
Mail Records
Mail servers for the domain
| Type | Name | Value | TTL |
|---|---|---|---|
| MX | gutefrage.net | 1 aspmx.l.google.com. | 5m |
| MX | gutefrage.net | 10 alt3.aspmx.l.google.com. | 5m |
| MX | gutefrage.net | 10 alt4.aspmx.l.google.com. | 5m |
| MX | gutefrage.net | 5 alt1.aspmx.l.google.com. | 5m |
| MX | gutefrage.net | 5 alt2.aspmx.l.google.com. | 5m |
Name Records
Nameservers and aliases
| Type | Name | Value | TTL |
|---|---|---|---|
| NS | gutefrage.net | ariella.ns.cloudflare.com. | 1d |
| NS | gutefrage.net | robert.ns.cloudflare.com. | 1d |
| SOA | gutefrage.net | ariella.ns.cloudflare.com. dns.cloudflare.com. 2411226021 10000 2400 604800 1800 | 30m |
Text & Verification
SPF, DKIM, DMARC, and verification
| Type | Name | Value | TTL |
|---|---|---|---|
| TXT | _dmarc.gutefrage.net | "v=DMARC1;p=reject;rua=mailto:affb628503174442918f2b79fc88992e@dmarc-reports.cloudflare.net,mailto:security@gutefrage.net;" | 5m |
| TXT | gutefrage.net | "MS=ms39326758" | 5m |
| TXT | gutefrage.net | "apple-domain-verification=EJwMQU4CkjhOcG9n" | 5m |
| TXT | gutefrage.net | "atlassian-domain-verification=L28fPsJp0MigUU/DazCmbxNWOaccW5S63OAdo/YL4xZsX5QLroo52w1jcrCFko2O" | 5m |
| TXT | gutefrage.net | "brave-ledger-verification=0002ccc69dec3f3474af4c009d4fc7b3717ed6a5503e98ab5cdcf1cb02a8f1ce" | 5m |
| TXT | gutefrage.net | "bw=bZtH0R4NjIu55bctOLFrRLhVHNRgAaiR6dG39gT6pdro" | 5m |
| TXT | gutefrage.net | "google-site-verification=4a7RWHzRDi1BRKqw81pm3FkouZW1LRpFzSoA45-2lVE" | 5m |
| TXT | gutefrage.net | "google-site-verification=DPU_NsiZiY4REI5s_vvpalOHAE_5gNRIRd4tyo2BppA" | 5m |
| TXT | gutefrage.net | "google-site-verification=MxDra_2LWXAusg4Z-YIVbBVL3iDBo-Apv_CRkSem6zM" | 5m |
| TXT | gutefrage.net | "google-site-verification=iukdzHwn3HXHpQwPHOsDYpw6NU3dPV6tsfoSO0jJX4g" | 5m |
| TXT | gutefrage.net | "google-site-verification=spX6ddIrEzYUL8YFK96l5S1OOqtOKRXXDnwJvkOIoxY" | 5m |
| TXT | gutefrage.net | "google-site-verification=zvEsuxzD3I-uDy9tUABp6rvsqwh2aqdmcguMstlBn3E" | 5m |
| TXT | gutefrage.net | "v=spf1 include:smtp1.uservoice.com include:_spf.google.com include:spf.noris.net include:spf.mtasv.net a mx ip4:188.174.253.2 ip4:213.95.71.3 ip4:213.95.72.3 ip4:213.95.73.3 ip4:213.95.74.3 ip4:213.95.75.3 ip4:213.95.17.180 -all" | 5m |
Service Discovery
Service endpoints and bindings
| Type | Name | Value | TTL |
|---|---|---|---|
| HTTPS | gutefrage.net | 1 . alpn=h3,h2 ipv4hint=104.18.14.140,104.18.15.140 ipv6hint=2606:4700::6812:e8c,2606:4700::6812:f8c | 5m |
Queried 8/12/2026, 5:09:48 PM Β· 78ms
REST API
Integrate DNS lookups into your applications β query all record types programmatically.
curl -X GET "https://api.requestguard.com/api/v1/dns/lookup?domain=gutefrage.net" \
-H "Authorization: Bearer YOUR_API_KEY" \
-H "Accept: application/json" {
"success": true,
"data": {
"domain": "gutefrage.net",
"records": [
{
"type": "A",
"name": "gutefrage.net",
"value": "104.18.14.140",
"ttl": 300,
"geo": {
"ip": "104.18.14.140",
"asn": 13335,
"country": "US",
"asnName": "CLOUDFLARENET - Cloudflare, Inc., US"
}
},
{
"type": "A",
"name": "gutefrage.net",
"value": "104.18.15.140",
"ttl": 300,
"geo": {
"ip": "104.18.15.140",
"asn": 13335,
"country": "US",
"asnName": "CLOUDFLARENET - Cloudflare, Inc., US"
}
},
{
"type": "AAAA",
"name": "gutefrage.net",
"value": "2606:4700::6812:e8c",
"ttl": 300,
"geo": {
"ip": "2606:4700::6812:e8c"
}
}
],
"queryTimeMs": 78
}
}