Total Records
27
Response Time
708ms
DNSSEC
Disabled
DNS Provider
Unknown
Address Records
IP addresses the domain points to
| Type | Name | Value | TTL |
|---|---|---|---|
| A | ard.de | 34.120.237.106 πΊπΈ US
AS396982 GOOGLE-CLOUD-PLATFORM - Google LLC, US | 1h |
Mail Records
Mail servers for the domain
| Type | Name | Value | TTL |
|---|---|---|---|
| MX | ard.de | 0 ard-de.mail.protection.outlook.com. | 1h |
Name Records
Nameservers and aliases
| Type | Name | Value | TTL |
|---|---|---|---|
| NS | ard.de | ns02.brandshelter.net. | 1h |
| NS | ard.de | ns01.brandshelter.com. | 1h |
| SOA | ard.de | ns01.brandshelter.com. hostmaster.swr.de. 2026072700 10800 3600 604800 3600 | 1h |
Text & Verification
SPF, DKIM, DMARC, and verification
| Type | Name | Value | TTL |
|---|---|---|---|
| TXT | _dmarc.ard.de | "v=DMARC1; p=none; pct=100; rua=mailto:dmarcra@swrarc.net; sp=none; aspf=r;" | 1h |
| TXT | ard.de | "firebase=ardmt-local" | 1h |
| TXT | ard.de | "_ztzc6vvh3g4uw5eyux4lb989lk8lkl8" | 1h |
| TXT | ard.de | "bitrise-verification=24ea5adcfa5d37cc-TRxPY8hXFp0s" | 1h |
| TXT | ard.de | "_QMjWpTiCV8iRT19v8ooBl-sxIDRCqfoqzNruet-Ofc" | 1h |
| TXT | ard.de | "firebase=ardmt-tst" | 1h |
| TXT | ard.de | "firebase=ardmt-ifa" | 1h |
| TXT | ard.de | "MS=ms89420268" | 1h |
| TXT | ard.de | "adobe-idp-site-verification=c2ad9d9eebc8533049188c01f636991b36095d05c423d204671f824eb746e089" | 1h |
| TXT | ard.de | "amazonses:3I0WxgUivB21Werm2dgEWQn9aIlcfzoKdMWTj63Lp5k=" | 1h |
| TXT | ard.de | "google-site-verification=WpE-1dn0kZXrExiHQfc-YHKYRQkl7eb4dwoj8S-GtHM" | 1h |
| TXT | ard.de | "google-site-verification=XFeIuS9wyuGD2Ghn87PMfIVyM5JUSXnQe8Ifqretx6o" | 1h |
| TXT | ard.de | "firebase=ardmt-dev" | 1h |
| TXT | ard.de | "google-site-verification=Ypn6w0BJzqrxHoYsk7bDk90GjiCNnvHMgxlRfW-RofQ" | 1h |
| TXT | ard.de | "v=spf1 include:_spf.swr.de include:amazonses.com include:sendgrid.net include:_spf.google.com ~all" | 1h |
| TXT | ard.de | "firebase=ardmt-auth" | 1h |
| TXT | ard.de | "d365mktkey=yc2smitG1vQ26ocomNgjIMPElbNHqyqYgFNtWZvmqYQx" | 1h |
| TXT | ard.de | "amazonses:w4tKM+LeSaqjqvBjjIx3yM8KVjPUTNdJKNmiZVY070M=" | 1h |
| TXT | ard.de | "google-site-verification=5SiEMaArPajPWIp9-X5ium8TsoOm_nTPi1NtUQOinWo" | 1h |
| TXT | ard.de | "google-site-verification=V50ynY1SbOWh7W-HS2wRieXutsn8AV8th_5oYB4HQ2Q" | 1h |
| TXT | ard.de | "firebase=ardmt-prod" | 1h |
| TXT | ard.de | "google-site-verification=0EicFd5O8Y4BDrYoi2Q5DD_7L1q0LPta4oxbyYq_r3Y" | 1h |
Queried 8/12/2026, 7:24:45 PM Β· 708ms
REST API
Integrate DNS lookups into your applications β query all record types programmatically.
curl -X GET "https://api.requestguard.com/api/v1/dns/lookup?domain=ard.de" \
-H "Authorization: Bearer YOUR_API_KEY" \
-H "Accept: application/json" {
"success": true,
"data": {
"domain": "ard.de",
"records": [
{
"type": "A",
"name": "ard.de",
"value": "34.120.237.106",
"ttl": 3600,
"geo": {
"ip": "34.120.237.106",
"asn": 396982,
"country": "US",
"asnName": "GOOGLE-CLOUD-PLATFORM - Google LLC, US"
}
},
{
"type": "MX",
"name": "ard.de",
"value": "0 ard-de.mail.protection.outlook.com.",
"ttl": 3600
},
{
"type": "NS",
"name": "ard.de",
"value": "ns02.brandshelter.net.",
"ttl": 3600
}
],
"queryTimeMs": 708
}
}