Domain Intelligence
cloudflare.com
No major free-data risk signals found.
Threat Score
Low Risk
Domain appears safe
Risk score
0/100
low risk
Server IPs
2
resolved address records
Mail posture
DMARC present
mail provider not classified
DNS controls
DNSSEC
CAA present
Server Infrastructure
Resolved IPs with ASN, country, and provider data
All traffic is proxied through Cloudflare — these IPs are the edge network, not the origin server, so the real hosting location is hidden.
| IP Address | Location | ASN / Org | Provider | Reverse DNS |
|---|---|---|---|---|
| 104.16.133.229 A | | AS13335 CLOUDFLARENET - Cloudflare, Inc., US | | No PTR found |
| 104.16.132.229 A | | AS13335 CLOUDFLARENET - Cloudflare, Inc., US | | No PTR found |
DNS Records
Raw evidence behind the checks above — for technical verification
| Name | Value | TTL |
|---|---|---|
| cloudflare.com | | 260s |
| cloudflare.com | | 260s |
| Name | Value | TTL |
|---|---|---|
| cloudflare.com | 2606:4700::6810:84e5 | 227s |
| cloudflare.com | 2606:4700::6810:85e5 | 227s |
| Name | Value | TTL |
|---|---|---|
| cloudflare.com | 5 mxa-canary.global.inbound.cf-emailsecurity.net. | 1455s |
| cloudflare.com | 5 mxb-canary.global.inbound.cf-emailsecurity.net. | 1455s |
| cloudflare.com | 10 mxa.global.inbound.cf-emailsecurity.net. | 1455s |
| cloudflare.com | 10 mxb.global.inbound.cf-emailsecurity.net. | 1455s |
| Name | Value | TTL |
|---|---|---|
| cloudflare.com | | 86400s |
| cloudflare.com | | 86400s |
| cloudflare.com | | 86400s |
| cloudflare.com | | 86400s |
| cloudflare.com | | 86400s |
TXT Free-text: SPF/DMARC policy, site-ownership proofs 29 records
| Name | Value | TTL |
|---|---|---|
| _dmarc.cloudflare.com | "v=DMARC1; p=reject; sp=reject; adkim=r; aspf=r; pct=100; rua=mailto:a1c47f179bc04efd8ee4dcd4d85dfc65@dmarc-reports.cloudflare.net,mailto:rua@cloudflare.com" | 300s |
| cloudflare.com | "MS=ms70274184" | 300s |
| cloudflare.com | "_neqmkgaq1lq9it5s8qmetrhbnu121wb" | 300s |
| cloudflare.com | "_wkjc0fot0d7qrvrdt78bxkj2e2o67d2" | 300s |
| cloudflare.com | "ZOOM_verify_7LFBvOO9SIigypFG2xRlMA" | 300s |
| cloudflare.com | "asv=894f6d1f9f83bcf44e4b1bc40bc1c4aa" | 300s |
| cloudflare.com | "apple-domain-verification=DNnWJoArJobFJKhJ" | 300s |
| cloudflare.com | "status-page-domain-verification=r14frwljwbxs" | 300s |
| cloudflare.com | "canva-site-verification=oOyaVnHC-OiFoR1BPvetNA" | 300s |
| cloudflare.com | "docker-verification=c578e21c-34fb-4474-9b90-d55ee4cba10c" | 300s |
| cloudflare.com | "miro-verification=bdd7dfa0a49adfb43ad6ddfaf797633246c07356" | 300s |
| cloudflare.com | "facebook-domain-verification=h9mm6zopj6p2po54woa16m5bskm6oo" | 300s |
| cloudflare.com | "databank-domain-verification-hkehd2=fzgu4kmbZwMoW99zENgO4u8NL" | 300s |
| cloudflare.com | "onetrust-domain-verification=bd5cd08a1e9644799fdb98ed7d60c9cb" | 300s |
| cloudflare.com | "uber-domain-verification=58086039-150a-42a4-a4be-b4032921aa0f" | 300s |
| cloudflare.com | "logmein-verification-code=b3433c86-3823-4808-8a7e-58042469f654" | 300s |
| cloudflare.com | "creatopy-domain-verification=97d2ca50-9b6f-4a21-9bdb-fbb630e4cec7" | 300s |
| cloudflare.com | "google-site-verification=C7thfNeXVahkVhniiqTI1iSVnElKR_kBBtnEHkeGDlo" | 300s |
| cloudflare.com | "google-site-verification=ZdlQZLBBAPkxeFTCM1rpiB_ibtGff_JF5KllNKwDR9I" | 300s |
| cloudflare.com | "liveramp-site-verification=EhH1MqgwbndTWl1AN64hOTKz7hc1s80yUpchLbgpfY0" | 300s |
| cloudflare.com | "stripe-verification=5096d01ff2cf194285dd51cae18f24fa9c26dc928cebac3636d462b4c6925623" | 300s |
| cloudflare.com | "stripe-verification=bf1a94e6b16ace2502a4a7fff574a25c8a45291054960c883c59be39d1788db9" | 300s |
| cloudflare.com | "drift-domain-verification=f037808a26ae8b25bc13b1f1f2b4c3e0f78c03e67f24cefdd4ec520efa8e719f" | 300s |
| cloudflare.com | "cisco-ci-domain-verification=27e926884619804ef987ae4aa1c4168f6b152ada84f4c8bfc74eb2bd2912ad72" | 300s |
| cloudflare.com | "atlassian-domain-verification=WxxKyN9aLnjEsoOjUYI6T0bb5vcqmKzaIkC9Rx2QkNb751G3LL/cus8/ZDOgh8xB" | 300s |
| cloudflare.com | "_saml-domain-challenge.2dc00405-79cd-457b-b288-a119c6f0c7b7.71996d53-d178-4ba9-bef4-7f7e46edab74.cloudflare.com=1c8736fd-84b2-4197-985f-3fb2852f2457" | 300s |
| cloudflare.com | "DirectFedAuthUrl=https://cloudflare-security.cloudflareaccess.com/cdn-cgi/access/sso/saml/dba6756ad312fc13c45f705cf7f5e87f4d658be016c41f950329aa4085b3abc1" | 300s |
| cloudflare.com | "DirectFedAuthUrl=https://cloudflare-security.cloudflareaccess.com/cdn-cgi/access/sso/saml/ebec933773c69c93420d13e6776adb8c4a190f6281f9d132bcebd7dcb0967bdd" | 300s |
| cloudflare.com | "v=spf1 ip4:199.15.212.0/22 ip4:173.245.48.0/20 include:_spf.google.com include:spf1.mcsv.net include:spf.mandrillapp.com include:mail.zendesk.com include:stspg-customer.com include:_spf.salesforce.com -all" | 300s |
CAA Certificate authorities allowed to issue SSL for this domain 11 records
| Name | Value | TTL |
|---|---|---|
| cloudflare.com | 0 iodef "mailto:tls-abuse@cloudflare.com" | 300s |
| cloudflare.com | 0 issue "comodoca.com" | 300s |
| cloudflare.com | 0 issue "digicert.com; cansignhttpexchanges=yes" | 300s |
| cloudflare.com | 0 issue "letsencrypt.org" | 300s |
| cloudflare.com | 0 issue "pki.goog; cansignhttpexchanges=yes" | 300s |
| cloudflare.com | 0 issue "ssl.com" | 300s |
| cloudflare.com | 0 issuewild "comodoca.com" | 300s |
| cloudflare.com | 0 issuewild "digicert.com; cansignhttpexchanges=yes" | 300s |
| cloudflare.com | 0 issuewild "letsencrypt.org" | 300s |
| cloudflare.com | 0 issuewild "pki.goog; cansignhttpexchanges=yes" | 300s |
| cloudflare.com | 0 issuewild "ssl.com" | 300s |
| Name | Value | TTL |
|---|---|---|
| cloudflare.com | ns3.cloudflare.com. dns.cloudflare.com. 2411244022 10000 2400 604800 300 | 300s |
| Name | Value | TTL |
|---|---|---|
| cloudflare.com | 256 3 13 oJMRESz5E4gYzS/q6XDrvU1qMPYIjCWzJaOau8XNEZeqCYKD5ar0IRd8KqXXFJkqmVfRvMGPmM1x8fGAa2XhSA== | 2093s |
| cloudflare.com | 257 3 13 mdsswUyr3DPW132mOi8V9xESWE8jTo0dxCjjnopKl+GqJxpVXckHAeF+KkxLbxILfDLUT0rAK9iUzy1L53eKGQ== | 2093s |
| Name | Value | TTL |
|---|---|---|
| cloudflare.com | 2371 13 2 32996839a6d808afe3eb4a795a0e6a7a39a76fc52ff228b22b76f6d63826f2b9 | 86400s |
Email & DNS Security
Mail authentication posture and DNS security controls
Mail · Not classified
DNS · Cloudflare
Email authentication
Whether spoofed mail from this domain gets delivered
Present
Mail routing
Strict -all
Approved senders
p=reject
Spoofing policy
Spoofed mail is rejected
Spoofed messages are blocked before they reach the inbox.
DNS security
Unrelated to email — protects DNS responses and certificate issuance
Validated
Response signing
5 issuers
Allowed CA issuers
WHOIS & Registrar
Registration details via RDAP
Registrar
Domain Rating
94/100
Registration Dates
Domain age
17.5 years
Created
Feb 17, 2009
Updated
Jan 15, 2024
Expires
Feb 17, 2033
Registrant
Privacy protectedIdentity is hidden by a privacy service — standard practice under GDPR and similar laws, not on its own a sign of anything suspicious.
Some of the data in this object has been removed
Domain status
Registry status codes — green means the owner locked out unauthorized changes
Blacklist Reputation
Spam, phishing & malware check
Server IP104.16.133.229
CleanDomain
CleanData via abuse.ch URLhaus
Queried 8/12/2026, 9:52:29 PM · 1050ms