Domain Intelligence
amazon.com
Low-risk posture with minor configuration gaps.
Threat Score
Low Risk
Domain appears safe
Risk score
5/100
low risk
Server IPs
2
resolved address records
Mail posture
DMARC present
mail provider not classified
DNS controls
No DNSSEC
CAA missing
Server Infrastructure
Resolved IPs with ASN, country, and provider data
| IP Address | Location | ASN / Org | Provider | Reverse DNS |
|---|---|---|---|---|
| 98.87.170.71 A | | AS14618 AMAZON-AES - Amazon.com, Inc., US | | No PTR found |
| 98.87.170.74 A | | AS14618 AMAZON-AES - Amazon.com, Inc., US | | No PTR found |
DNS Records
Raw evidence behind the checks above — for technical verification
| Name | Value | TTL |
|---|---|---|
| amazon.com | | 731s |
| amazon.com | | 731s |
| amazon.com | 98.82.161.185 | 731s |
| Name | Value | TTL |
|---|---|---|
| amazon.com | 5 amazon-smtp.amazon.com. | 850s |
| Name | Value | TTL |
|---|---|---|
| amazon.com | | 1615s |
| amazon.com | | 1615s |
| amazon.com | | 1615s |
| amazon.com | | 1615s |
TXT Free-text: SPF/DMARC policy, site-ownership proofs 62 records
| Name | Value | TTL |
|---|---|---|
| _dmarc.amazon.com | "v=DMARC1;" "p=quarantine;" "pct=100;" "rua=mailto:report@dmarc.amazon.com;" "ruf=mailto:report@dmarc.amazon.com" | 900s |
| amazon.com | "00DcX000002xu6h=1TBcX00000000Xt" | 900s |
| amazon.com | "DomainVerification=6BSORJ4NP9YO8U8EZFZDKIJVIL6TCYG69G7CXADQ8QOV3K8883K86XT2J9EX5R0J" | 900s |
| amazon.com | "MS=4B600B22799EB2CAC0D8FF0A3A3CAECA5EE2BF3A" | 900s |
| amazon.com | "TS1760027" | 900s |
| amazon.com | "ZOOM_verify_6OUC1znUonKMCoyMMGyFfX" | 900s |
| amazon.com | "ZOOM_verify_ARI4AiKALCcjulAUZNwR8S" | 900s |
| amazon.com | "apple-domain-verification=4wbNaeWvAH0pU1yi" | 900s |
| amazon.com | "apple-domain-verification=_j3fIZD8uuYetbG64YKTEpz-8mwyvYrLRqM5CoVZVTk" | 900s |
| amazon.com | "apple-domain-verification=dVkKZnu17XS0EN2X" | 900s |
| amazon.com | "atlassian-domain-verification=ZT4AapXgobCpXIWoNcd7gtMjZyOUdr4EDFMnFUWrqqqgdaQVbDvoGpRaIwj/tgPH" | 900s |
| amazon.com | "autodesk-domain-verification=dmryiygGOGBJFJFVo5Bl" | 900s |
| amazon.com | "box-domain-verification=ffea95cd0e0d61c302198367155b07e74fd534fa1d867662dc9bf9969b6f535d" | 900s |
| amazon.com | "brevo-code:9be7f7c39958d253a31de6593fa831bc" | 900s |
| amazon.com | "canva-site-verification=Hksh9WEUPWP13_SEU1mPMA" | 900s |
| amazon.com | "canva-site-verification=WhUvTbfe6tUQWmIXnQifGA" | 900s |
| amazon.com | "cisco-ci-domain-verification=1b256bd11daa486ba2fa405d2d5de70f75feb6757dd8993ca8de685a7dfea1df" | 900s |
| amazon.com | "dell-technologies-domain-verification=amazon.com_2dc4b285-482d-4948-bf92-16e698f2cab9_1738858526" | 900s |
| amazon.com | "docker-verification=1779f74e-699a-4d8b-acdc-ce242d73559f" | 900s |
| amazon.com | "facebook-domain-verification=d9u57u52gylohx845ogo1axzpywpmq" | 900s |
| amazon.com | "google-site-verification=14WGW2MdNMxchG8PlinF7LgqqE0OwwHqOq0HKhb7rDQ" | 900s |
| amazon.com | "google-site-verification=D0RwRb_QApkpApKTFaFlRwbm_yrkey0uokKw0wQUIdk" | 900s |
| amazon.com | "google-site-verification=G_-mXb0ZYjjGkQVGjpOOB2deSOaVdxVj4i4vozJTREs" | 900s |
| amazon.com | "google-site-verification=NV91qEfNgqDZOPzwlhXE-KtDUfCBSNgAsdxaFebyh80" | 900s |
| amazon.com | "liveramp-site-verification=jZJKgMEQ_1mdjMhKj02iqNACZ-NJHRWhCEQdQ_OuCMo" | 900s |
| amazon.com | "lucidlink-verification=QG752KJ3CMZAZTZ3ERMX1AXMCG" | 900s |
| amazon.com | "neat-pulse-domain-verification-QgvLWLN=f37f2998-0bb3-493b-a3aa-c4ff8f3dce08" | 900s |
| amazon.com | "pardot326621=b26a7b44d7c73d119ef9dfd1a24d93c77d583ac50ba4ecedd899a9134734403b" | 900s |
| amazon.com | "pendo-domain-verification=ecbe1a51-954d-4202-ab86-d15e04b96769" | 900s |
| amazon.com | "pstk-verification-a938892542ffacd51af9339e4755dc1a" | 900s |
| amazon.com | "sending_domain1003771=199bc63a54ace5d8d5c5d08286af86d7049b4afacb5ef7decd6b22cf9e8d5efb" | 900s |
| amazon.com | "sending_domain1003771=f1303d8ee3b86e39db2703b11feb83e1e8b712a9ffc64c3d56505192e5b3bf4f" | 900s |
| amazon.com | "sending_domain1014172=003846595520e80ec84e8cc47c07e3a71afb855fc743bb92cdec93f88c7a4029" | 900s |
| amazon.com | "sending_domain197572=555e96ed2e576ced81c89f7001740cb72f9c66aeb136d0d05734aad625766bc1" | 900s |
| amazon.com | "sending_domain229492=341509a116ea4311fcb2e489303bf09a139b10ce9b90e5029d2677055cb4dc89" | 900s |
| amazon.com | "sending_domain229492=7cde83fbc5246557c64d9d9ba79f0d11f7ba9eb6127f60451a9aa6f8dead4381" | 900s |
| amazon.com | "sending_domain608861=81b0d52095dae60d604e7cbea5e58e1d842f7d950d6673a43feae339b664ca31" | 900s |
| amazon.com | "sending_domain608861=d33a88e8540c33a1217138cf8a25879734bd35673bb7cfbd639f95c550b33ec4" | 900s |
| amazon.com | "sending_domain949422=43d714838567583460e7720e6049505edb8e25c1ef4321419d41bc5255db7ba5" | 900s |
| amazon.com | "sending_domain949422=99a7b44052aefc4dec2abf56189160824664d2fdac00ca962f4455be62b51d56" | 900s |
| amazon.com | "spf2.0/pra include:spf1.amazon.com include:spf2.amazon.com include:amazonses.com -all" | 900s |
| amazon.com | "stripe-verification=1D421397AAEC571CCBD9F25DDC90F00EDEBC3E74F4047270EC9A13B784579E34" | 900s |
| amazon.com | "stripe-verification=26EFABF97D624D7F4F3C062366A04C4B1399841F23F275DD81E58D00A981979C" | 900s |
| amazon.com | "stripe-verification=35A865E5A20C09CD0288F87ACA29DE73FF8A704D21F7310A5AAFF4CB63062E81" | 900s |
| amazon.com | "stripe-verification=45f746e3b195198f419af3f685fdf217532ce552b4b47070b3caefe325559a67" | 900s |
| amazon.com | "stripe-verification=65883709F0B36AB2B73FFC870338AE9F817315DDBB1CAB28910F074F4A8DE1EC" | 900s |
| amazon.com | "stripe-verification=6a5d107aa37465eac2101bb1c725b02072689a4fa7bd38b455970baac4979a17" | 900s |
| amazon.com | "stripe-verification=76924B623B7105057C67D4F5EAE19F65EE8BD92635581BCACA2CCACA4D38FE1B" | 900s |
| amazon.com | "stripe-verification=79C640ED20153B836A623F16A3DCF65E2072948FB80C42D19300514DADF94EC5" | 900s |
| amazon.com | "stripe-verification=8E217BE0FF12B50596BD78EEA3F81E62C6C7A2AC78FBD46DAD95B7D21BA2F8BF" | 900s |
| amazon.com | "stripe-verification=B0AD8DC1918B8A717E5B6A29C2E04594A9872AB05F8DA24CB762BBA0A0487BC6" | 900s |
| amazon.com | "stripe-verification=C7ABA7B41F5AC26E3C397015A34CD46ACD2130DC8DAAFA7F59AAEFEDBC3FA517" | 900s |
| amazon.com | "stripe-verification=a27edc0da55836ea6bb7eac592bf2ca8e246eb652608d54493119df7df005afc" | 900s |
| amazon.com | "stripe-verification=a5c01aa4d732f4b93154d67983d77982ef1a2db73fecfd4bcd64e224d3ab4075" | 900s |
| amazon.com | "uber-domain-verification=01e9f567-7b84-45dd-9326-53992a028b40" | 900s |
| amazon.com | "uber-domain-verification=0ddb4c64-175c-4e7a-8a7a-f552034222e8" | 900s |
| amazon.com | "uber-domain-verification=5f5cc242-4dbe-4871-b726-bbbe085ff053" | 900s |
| amazon.com | "uber-domain-verification=72ffdffb-d431-452c-932e-cd1030d1eb46" | 900s |
| amazon.com | "uber-domain-verification=7a35217f-6956-41a0-be5c-a28ea2646964" | 900s |
| amazon.com | "v=spf1 include:spf1.amazon.com include:spf2.amazon.com include:amazonses.com -all" | 900s |
| amazon.com | "vizcom-domain-verification-Otrns5=NtkDXOBddZZnm9ETuwyrltTdl" | 900s |
| amazon.com | "wrike-verification=MzI3NzM2ODo2NDk5MjE4NjQ2MWJmOTEwMGMxM2MzNzJmNWJlY2U5ZDU4MmVlNzQ2NWU4MTY5OWJjMjlmYjQ4Mjc5M2JiMzky" | 900s |
| Name | Value | TTL |
|---|---|---|
| amazon.com | dns-external-route53.us-east-1.amazonaws.com. root.amazon.com. 201 3600 900 604800 60 | 7200s |
Email & DNS Security
Mail authentication posture and DNS security controls
Mail · Not classified
DNS · AWS Route 53
Email authentication
Whether spoofed mail from this domain gets delivered
Present
Mail routing
Strict -all
Approved senders
p=quarantine
Spoofing policy
Spoofed mail is quarantined
Spoofed messages are flagged and isolated, not blocked outright — consider upgrading to p=reject.
DNS security
Unrelated to email — protects DNS responses and certificate issuance
Not enabled
Response signing
Missing
Allowed CA issuers
WHOIS & Registrar
Registration details via RDAP
Registrar
Markmonitor Inc.
Registration Dates
Domain age
31.8 years
Created
Nov 1, 1994
Updated
Aug 12, 2026
Expires
Oct 31, 2027
Registrant
Domain status
Registry status codes — green means the owner locked out unauthorized changes
Blacklist Reputation
Spam, phishing & malware check
Server IP98.87.170.71
CleanDomain
CleanData via abuse.ch URLhaus
Queried 8/12/2026, 9:52:29 PM · 962ms