Total Records
48
Response Time
442ms
DNSSEC
Disabled
DNS Provider
AWS Route 53
Address Records
IP addresses the domain points to
| Type | Name | Value | TTL |
|---|---|---|---|
| A | ui.com | 18.160.18.80 πΊπΈ US
AS16509 AMAZON-02 - Amazon.com, Inc., US | 1s |
| A | ui.com | 18.160.18.40 πΊπΈ US
AS16509 AMAZON-02 - Amazon.com, Inc., US | 1s |
| A | ui.com | 18.160.18.25 πΊπΈ US
AS16509 AMAZON-02 - Amazon.com, Inc., US | 1s |
| A | ui.com | 18.160.18.49 πΊπΈ US
AS16509 AMAZON-02 - Amazon.com, Inc., US | 1s |
| AAAA | ui.com | 2600:9000:2735:7a00:1c:894d:51c0:93a1 | 1m |
| AAAA | ui.com | 2600:9000:2735:e200:1c:894d:51c0:93a1 | 1m |
| AAAA | ui.com | 2600:9000:2735:b000:1c:894d:51c0:93a1 | 1m |
| AAAA | ui.com | 2600:9000:2735:d400:1c:894d:51c0:93a1 | 1m |
| AAAA | ui.com | 2600:9000:2735:7800:1c:894d:51c0:93a1 | 1m |
| AAAA | ui.com | 2600:9000:2735:ac00:1c:894d:51c0:93a1 | 1m |
| AAAA | ui.com | 2600:9000:2735:1600:1c:894d:51c0:93a1 | 1m |
| AAAA | ui.com | 2600:9000:2735:0:1c:894d:51c0:93a1 | 1m |
Mail Records
Mail servers for the domain
| Type | Name | Value | TTL |
|---|---|---|---|
| MX | ui.com | 1 aspmx.l.google.com. | 5m |
| MX | ui.com | 10 aspmx2.googlemail.com. | 5m |
| MX | ui.com | 10 aspmx3.googlemail.com. | 5m |
| MX | ui.com | 5 alt1.aspmx.l.google.com. | 5m |
| MX | ui.com | 5 alt2.aspmx.l.google.com. | 5m |
Name Records
Nameservers and aliases
| Type | Name | Value | TTL |
|---|---|---|---|
| NS | ui.com | ns-1469.awsdns-55.org. | 2d |
| NS | ui.com | ns-1849.awsdns-39.co.uk. | 2d |
| NS | ui.com | ns-277.awsdns-34.com. | 2d |
| NS | ui.com | ns-656.awsdns-18.net. | 2d |
| SOA | ui.com | ns-1849.awsdns-39.co.uk. awsdns-hostmaster.amazon.com. 1 7200 900 1209600 86400 | 15m |
Text & Verification
SPF, DKIM, DMARC, and verification
| Type | Name | Value | TTL |
|---|---|---|---|
| TXT | _dmarc.ui.com | "v=DMARC1; p=reject; aspf=r; adkim=s; sp=quarantine; rua=mailto:dmarc-reports@ui.com" | 10m |
| TXT | ui.com | "8f 89 8a 22 27 bd 7c a9 9e 94" | 5m |
| TXT | ui.com | "MS=ms52865930" | 5m |
| TXT | ui.com | "ZOOM_verify_XRDIBHQhSMywYeoY27cjaw" | 5m |
| TXT | ui.com | "anthropic-domain-verification-ve2d7z=0Eo6cOQIi0eUfhUO7JlJTwtdV" | 5m |
| TXT | ui.com | "apple-domain-verification=uyOWs9cUCcTU0jeH" | 5m |
| TXT | ui.com | "atlassian-domain-verification=lAbFoCTHsRb93t2z/FwrfYtXYGp7fvE2B062vMTFkttMmh+7wI9GlRruCceCcUvQ" | 5m |
| TXT | ui.com | "cursor-domain-verification-3wqvzt=JlQso9344JMrA7q8pwVZlEwad" | 5m |
| TXT | ui.com | "docker-verification=99a15296-81f6-45a8-b375-3764882eb726" | 5m |
| TXT | ui.com | "facebook-domain-verification=6vwegmc13do3c4xtsd6q81h3wg7c20" | 5m |
| TXT | ui.com | "google-site-verification=nNgyKTT_jHbEdL0fm7ix1Jq-7lRGa10u7Bm3hH5AnYc" | 5m |
| TXT | ui.com | "google-site-verification=yNXLmtMVTPDcqBxMofZjGGRh2_fjznkswT77X9CiCNU" | 5m |
| TXT | ui.com | "h1-domain-verification=XjxXt7rm2dbAPoU4DtJnBMPQj5Jn3NvtNNVcCHuxjPS9QVPB" | 5m |
| TXT | ui.com | "miro-verification=d941df6f08d6c13ec000ae219dd87ce1431c9c1f" | 5m |
| TXT | ui.com | "onetrust-domain-verification=ef8b17a80e3140198201846711440b42" | 5m |
| TXT | ui.com | "openai-domain-verification=dv-x2kAmnTrpB3PWbhPp7TBhNK8" | 5m |
| TXT | ui.com | "parsec-domain-verification=td_2tEeYJdjd0wuOv2cOJDSbK3Rl0V" | 5m |
| TXT | ui.com | "slack-domain-verification=8EBuKYor1ScaV9ELrvX4K5nZuqbtogpBd46bsUY4" | 5m |
| TXT | ui.com | "stripe-verification=329824bab081048c274832f2e4f67bc207cf462009618b0ead129985cb7f708b" | 5m |
| TXT | ui.com | "stripe-verification=4ca76301ce7d0aebc38ad3bdd06174739c5de9fc2865de17249e1600698a5b12" | 5m |
| TXT | ui.com | "stripe-verification=b5087fe77e9f8d360da3e37a39ffb5a55ebcc5f65f093d9b9e70d322c57f3261" | 5m |
| TXT | ui.com | "stripe-verification=d1a805b456513daefa7f162a7737b5a0c2282986b392af4fb02b36e567950c4c" | 5m |
| TXT | ui.com | "stripe-verification=f3757f1e7e108518555c378da265fa046d2380175ebe4cc24053d4f77eb9f604" | 5m |
| TXT | ui.com | "teamviewer-sso-verification=8a374dd1a3e3400ba2cbaaba66911053" | 5m |
| TXT | ui.com | "v=spf1 include:_spf.google.com include:mail.zendesk.com include:amazonses.com include:spf1.mcsv.net include:shops.shopify.com include:mailsenders.netsuite.com -all" | 5m |
| TXT | ui.com | "zapier-domain-verification-challenge=725b5c64-8b2e-4805-aaa9-d6fa3c0d65c4" | 5m |
Queried 6/14/2026, 10:45:12 PM Β· 442ms
REST API
Integrate DNS lookups into your applications β query all record types programmatically.
curl -X GET "https://api.requestguard.com/api/v1/dns/lookup?domain=ui.com" \
-H "Authorization: Bearer YOUR_API_KEY" \
-H "Accept: application/json" {
"success": true,
"data": {
"domain": "ui.com",
"records": [
{
"type": "A",
"name": "ui.com",
"value": "18.160.18.80",
"ttl": 1,
"geo": {
"ip": "18.160.18.80",
"asn": 16509,
"country": "US",
"asnName": "AMAZON-02 - Amazon.com, Inc., US"
}
},
{
"type": "A",
"name": "ui.com",
"value": "18.160.18.40",
"ttl": 1,
"geo": {
"ip": "18.160.18.40",
"asn": 16509,
"country": "US",
"asnName": "AMAZON-02 - Amazon.com, Inc., US"
}
},
{
"type": "A",
"name": "ui.com",
"value": "18.160.18.25",
"ttl": 1,
"geo": {
"ip": "18.160.18.25",
"asn": 16509,
"country": "US",
"asnName": "AMAZON-02 - Amazon.com, Inc., US"
}
}
],
"queryTimeMs": 442
}
}