Total Records
43
Response Time
35ms
DNSSEC
Enabled
DNS Provider
NS1
Address Records
IP addresses the domain points to
| Type | Name | Value | TTL |
|---|---|---|---|
| A | taboola.com | 151.101.2.132 πΊπΈ US
AS54113 FASTLY - Fastly, Inc., US | 10m |
| A | taboola.com | 151.101.66.132 πΊπΈ US
AS54113 FASTLY - Fastly, Inc., US | 10m |
| A | taboola.com | 151.101.130.132 πΊπΈ US
AS54113 FASTLY - Fastly, Inc., US | 10m |
| A | taboola.com | 151.101.194.132 πΊπΈ US
AS54113 FASTLY - Fastly, Inc., US | 10m |
Mail Records
Mail servers for the domain
| Type | Name | Value | TTL |
|---|---|---|---|
| MX | taboola.com | 1 aspmx.l.google.com. | 5m |
| MX | taboola.com | 5 alt1.aspmx.l.google.com. | 5m |
| MX | taboola.com | 5 alt2.aspmx.l.google.com. | 5m |
| MX | taboola.com | 10 aspmx2.googlemail.com. | 5m |
| MX | taboola.com | 10 aspmx3.googlemail.com. | 5m |
| MX | taboola.com | 10 aspmx4.googlemail.com. | 5m |
| MX | taboola.com | 10 aspmx5.googlemail.com. | 5m |
Name Records
Nameservers and aliases
| Type | Name | Value | TTL |
|---|---|---|---|
| NS | taboola.com | dns1.p05.nsone.net. | 10m |
| NS | taboola.com | dns2.p05.nsone.net. | 10m |
| NS | taboola.com | dns3.p05.nsone.net. | 10m |
| NS | taboola.com | dns4.p05.nsone.net. | 10m |
| NS | taboola.com | ns01.dnsfaster.com. | 10m |
| NS | taboola.com | ns02.dnsfaster.com. | 10m |
| NS | taboola.com | ns03.dnsfaster.com. | 10m |
| NS | taboola.com | ns04.dnsfaster.com. | 10m |
| SOA | taboola.com | dns1.p05.nsone.net. hostmaster.nsone.net. 1658209882 43200 7200 604800 600 | 1h |
Text & Verification
SPF, DKIM, DMARC, and verification
| Type | Name | Value | TTL |
|---|---|---|---|
| TXT | _dmarc.taboola.com | "v=DMARC1; p=reject; rua=mailto:dmarc@taboola.com; ruf=mailto:security@taboola.com; fo=1; adkim=r; aspf=r;" | 10m |
| TXT | taboola.com | "c1a74638-2510-480f-ae6e-fa1ecd1f5650" | 10m |
| TXT | taboola.com | "anthropic-domain-verification-1zbekh=lJFJALlYr77IEwETZNf4Bb2Bj" | 10m |
| TXT | taboola.com | "google-site-verification=N60gm5YnA_5ibrU2k9tH-TJqaVwp-P3sB44ZzWbzxAc" | 10m |
| TXT | taboola.com | "google-site-verification=k1dQX_v14MN8Mq34nd3RU2QJx_e7Emv7PeDmP_GPcbE" | 10m |
| TXT | taboola.com | "atlassian-sending-domain-verification=0a85057d-574b-4719-b1e0-2a8933fb47f7" | 10m |
| TXT | taboola.com | "v=spf1 ip4:0.0.0.6 ip4:103.28.42.0/24 ip4:104.130.122.0/23 ip4:104.130.96.0/28 ip4:108.179.144.0/20 ip4:135.84.80.0/24 ip4:136.143.184.0/24 ip4:136.143.188.0/24 ip4:139.180.17.0/24 ip4:141.0.0.1 ip4:141.193.184.32/27 ip4:141.193.184.64/26 ip4:141.193.185." "128/25 ip4:141.193.185.32/27 ip4:141.193.185.64/26 include:spf1.taboola.com -all" | 10m |
Security & Certificates
DNSSEC, CA restrictions, and keys
| Type | Name | Value | TTL |
|---|---|---|---|
| CAA | taboola.com | \# 34 00 05 69 6f 64 65 66 6d 61 69 6c 74 6f 3a 73 65 63 75 72 69 74 79 40 74 61 62 6f 6f 6c 61 2e 63 6f 6d | 1h |
| CAA | taboola.com | \# 19 00 05 69 73 73 75 65 64 69 67 69 63 65 72 74 2e 63 6f 6d | 1h |
| CAA | taboola.com | \# 23 00 09 69 73 73 75 65 77 69 6c 64 64 69 67 69 63 65 72 74 2e 63 6f 6d | 1h |
| DNSKEY | taboola.com | 256 3 ECDSAP256SHA256 Z2khLu0eZphdCdDZyTKt/nOPmjNi3Qw2ueiYp18vXUYOX5l/5Rxrghoyo2EGzF6w8w6YPhPYCdISgsUptCTsXA== | 49m |
| DNSKEY | taboola.com | 256 3 ECDSAP256SHA256 3u9onSaqbxIlglXMHjh5Plcah8n2pXj0QuBVY/6YTdC6L/eUEYPDh57nOVJ8dd3fkPMrjt2Oij6J9EeLqyeuBw== | 49m |
| DNSKEY | taboola.com | 257 3 ECDSAP256SHA256 t+4DPP+MFZ0Cr7gAXiDYv6HTyXzq/O2ESVRLc/ysuh5xBXKIsjsj5baV1HzhBNo2F7mbsevsEo0/6UEL8+JBmA== | 49m |
| DS | taboola.com | 48553 ECDSAP256SHA256 2 57af2f182a541a91ad24cc6583867c2ba331255b03e2a32579a625ad1f3be3ca | 22h |
Queried 6/7/2026, 5:31:23 PM Β· 35ms
REST API
Integrate DNS lookups into your applications β query all record types programmatically.
curl -X GET "https://api.requestguard.com/api/v1/dns/lookup?domain=taboola.com" \
-H "Authorization: Bearer YOUR_API_KEY" \
-H "Accept: application/json" {
"success": true,
"data": {
"domain": "taboola.com",
"records": [
{
"type": "RRSIG",
"name": "_dmarc.taboola.com",
"value": "TXT ECDSAP256SHA256 3 600 1780943483 1780849883 19968 taboola.com. W9IWcm9RoPUcgjmbktwt8tMa4qq9rDBFUelmoUtnUJVc7Af7MPGn8Q/HRRBzQRWfUT438VnhQvCPtItONEPDzQ==",
"ttl": 600
},
{
"type": "RRSIG",
"name": "taboola.com",
"value": "A ECDSAP256SHA256 2 600 1780943483 1780849883 19968 taboola.com. LPgnlYJjjMdzbBolwBpb0CM5tD4VPF7xNysgfzfcDezZN2U8gwuyqNMlY9ZYAX4hMo3HxesdTn/2H2leNh5z7Q==",
"ttl": 600
},
{
"type": "RRSIG",
"name": "taboola.com",
"value": "MX ECDSAP256SHA256 2 300 1780943483 1780849883 19968 taboola.com. 0OBSbZ7kKJYG31h004l79xuWgW2ClUAUvQE0iVlCq5azSUt/eXlKPXQ4Hc5Ocg3t0+zCoeCVe1YJxELPn9XMSw==",
"ttl": 300
}
],
"queryTimeMs": 35
}
}