Total Records
14
Response Time
21ms
DNSSEC
Disabled
DNS Provider
Akamai
Mail Records
Mail servers for the domain
| Type | Name | Value | TTL |
|---|---|---|---|
| MX | steamserver.net | 10 smtp.steampowered.com. | 3h |
Name Records
Nameservers and aliases
| Type | Name | Value | TTL |
|---|---|---|---|
| NS | steamserver.net | a24-64.akam.net. | 1d |
| NS | steamserver.net | a1-194.akam.net. | 1d |
| NS | steamserver.net | a2-64.akam.net. | 1d |
| NS | steamserver.net | a22-67.akam.net. | 1d |
| NS | steamserver.net | a7-66.akam.net. | 1d |
| NS | steamserver.net | a9-66.akam.net. | 1d |
| SOA | steamserver.net | ns1.valvesoftware.com. admin.valvesoftware.com. 2025071374 3600 900 2419200 10800 | 3h |
Text & Verification
SPF, DKIM, DMARC, and verification
| Type | Name | Value | TTL |
|---|---|---|---|
| TXT | _dmarc.steamserver.net | "v=DMARC1; p=reject; rua=mailto:e8b9a9244a5c591@rep.dmarcanalyzer.com; ruf=mailto:e8b9a9244a5c591@for.dmarcanalyzer.com; pct=100; sp=reject; adkim=s; aspf=s; fo=1;" | 1m |
| TXT | steamserver.net | "v=spf1 mx ip4:208.64.202.0/24 -all" | 3h |
| TXT | steamserver.net | "kst6dlkbbjkhctn3tb95lv1p3s5mlzmz" | 3h |
Security & Certificates
DNSSEC, CA restrictions, and keys
| Type | Name | Value | TTL |
|---|---|---|---|
| CAA | steamserver.net | \# 19 00 05 69 73 73 75 65 64 69 67 69 63 65 72 74 2e 63 6f 6d | 3h |
| CAA | steamserver.net | \# 41 00 05 69 6f 64 65 66 6d 61 69 6c 74 6f 3a 73 73 6c 2d 61 62 75 73 65 40 76 61 6c 76 65 73 6f 66 74 77 61 72 65 2e 63 6f 6d | 3h |
| CAA | steamserver.net | \# 22 00 05 69 73 73 75 65 6c 65 74 73 65 6e 63 72 79 70 74 2e 6f 72 67 | 3h |
Queried 6/7/2026, 5:32:35 PM ยท 21ms
REST API
Integrate DNS lookups into your applications โ query all record types programmatically.
curl -X GET "https://api.requestguard.com/api/v1/dns/lookup?domain=steamserver.net" \
-H "Authorization: Bearer YOUR_API_KEY" \
-H "Accept: application/json" {
"success": true,
"data": {
"domain": "steamserver.net",
"records": [
{
"type": "MX",
"name": "steamserver.net",
"value": "10 smtp.steampowered.com.",
"ttl": 10800
},
{
"type": "NS",
"name": "steamserver.net",
"value": "a24-64.akam.net.",
"ttl": 170103
},
{
"type": "NS",
"name": "steamserver.net",
"value": "a1-194.akam.net.",
"ttl": 170103
}
],
"queryTimeMs": 21
}
}