Total Records
29
Response Time
20ms
DNSSEC
Disabled
DNS Provider
Cloudflare
Address Records
IP addresses the domain points to
| Type | Name | Value | TTL |
|---|---|---|---|
| A | raindrop.io | 162.159.140.98 πΊπΈ US
AS13335 CLOUDFLARENET - Cloudflare, Inc., US | 5m |
| A | raindrop.io | 172.66.0.96 πΊπΈ US
AS13335 CLOUDFLARENET - Cloudflare, Inc., US | 5m |
| AAAA | raindrop.io | 2606:4700:7::60 | 5m |
| AAAA | raindrop.io | 2a06:98c1:58::60 | 5m |
Mail Records
Mail servers for the domain
| Type | Name | Value | TTL |
|---|---|---|---|
| MX | raindrop.io | 1 aspmx.l.google.com. | 5m |
| MX | raindrop.io | 10 alt3.aspmx.l.google.com. | 5m |
| MX | raindrop.io | 10 alt4.aspmx.l.google.com. | 5m |
| MX | raindrop.io | 5 alt1.aspmx.l.google.com. | 5m |
| MX | raindrop.io | 5 alt2.aspmx.l.google.com. | 5m |
Name Records
Nameservers and aliases
| Type | Name | Value | TTL |
|---|---|---|---|
| NS | raindrop.io | barbara.ns.cloudflare.com. | 1d |
| NS | raindrop.io | beau.ns.cloudflare.com. | 1d |
| SOA | raindrop.io | barbara.ns.cloudflare.com. dns.cloudflare.com. 2407367837 10000 2400 604800 1800 | 30m |
Text & Verification
SPF, DKIM, DMARC, and verification
| Type | Name | Value | TTL |
|---|---|---|---|
| TXT | _dmarc.raindrop.io | "v=DMARC1; p=reject; sp=reject; adkim=s; rua=mailto:3f08516687ab4ee2a5ed3552f673b6c0@dmarc-reports.cloudflare.net" | 5m |
| TXT | raindrop.io | "MS=ms54448340" | 5m |
| TXT | raindrop.io | "google-site-verification=Uj_6-0LaUmd_OQfDNKBXitUmylvyJviWapn-qJ0UCok" | 5m |
| TXT | raindrop.io | "google-site-verification=pOPxEOd0jOzrirGI-0-iIus_MpFy9x8fDzt15j7LoAw" | 5m |
| TXT | raindrop.io | "v=spf1 include:sparkpostmail.com include:_spf.google.com -all" | 5m |
Security & Certificates
DNSSEC, CA restrictions, and keys
| Type | Name | Value | TTL |
|---|---|---|---|
| CAA | raindrop.io | \# 17 00 05 69 73 73 75 65 61 6d 61 7a 6f 6e 2e 63 6f 6d | 5m |
| CAA | raindrop.io | \# 19 00 05 69 73 73 75 65 63 6f 6d 6f 64 6f 63 61 2e 63 6f 6d | 5m |
| CAA | raindrop.io | \# 45 00 05 69 73 73 75 65 64 69 67 69 63 65 72 74 2e 63 6f 6d 3b 20 63 61 6e 73 69 67 6e 68 74 74 70 65 78 63 68 61 6e 67 65 73 3d 79 65 73 | 5m |
| CAA | raindrop.io | \# 22 00 05 69 73 73 75 65 6c 65 74 73 65 6e 63 72 79 70 74 2e 6f 72 67 | 5m |
| CAA | raindrop.io | \# 41 00 05 69 73 73 75 65 70 6b 69 2e 67 6f 6f 67 3b 20 63 61 6e 73 69 67 6e 68 74 74 70 65 78 63 68 61 6e 67 65 73 3d 79 65 73 | 5m |
| CAA | raindrop.io | \# 14 00 05 69 73 73 75 65 73 73 6c 2e 63 6f 6d | 5m |
| CAA | raindrop.io | \# 21 00 09 69 73 73 75 65 77 69 6c 64 61 6d 61 7a 6f 6e 2e 63 6f 6d | 5m |
| CAA | raindrop.io | \# 23 00 09 69 73 73 75 65 77 69 6c 64 63 6f 6d 6f 64 6f 63 61 2e 63 6f 6d | 5m |
| CAA | raindrop.io | \# 49 00 09 69 73 73 75 65 77 69 6c 64 64 69 67 69 63 65 72 74 2e 63 6f 6d 3b 20 63 61 6e 73 69 67 6e 68 74 74 70 65 78 63 68 61 6e 67 65 73 3d 79 65 73 | 5m |
| CAA | raindrop.io | \# 26 00 09 69 73 73 75 65 77 69 6c 64 6c 65 74 73 65 6e 63 72 79 70 74 2e 6f 72 67 | 5m |
| CAA | raindrop.io | \# 45 00 09 69 73 73 75 65 77 69 6c 64 70 6b 69 2e 67 6f 6f 67 3b 20 63 61 6e 73 69 67 6e 68 74 74 70 65 78 63 68 61 6e 67 65 73 3d 79 65 73 | 5m |
| CAA | raindrop.io | \# 18 00 09 69 73 73 75 65 77 69 6c 64 73 73 6c 2e 63 6f 6d | 5m |
Queried 6/27/2026, 10:32:59 AM Β· 20ms
REST API
Integrate DNS lookups into your applications β query all record types programmatically.
curl -X GET "https://api.requestguard.com/api/v1/dns/lookup?domain=raindrop.io" \
-H "Authorization: Bearer YOUR_API_KEY" \
-H "Accept: application/json" {
"success": true,
"data": {
"domain": "raindrop.io",
"records": [
{
"type": "A",
"name": "raindrop.io",
"value": "162.159.140.98",
"ttl": 300,
"geo": {
"ip": "162.159.140.98",
"asn": 13335,
"country": "US",
"asnName": "CLOUDFLARENET - Cloudflare, Inc., US"
}
},
{
"type": "A",
"name": "raindrop.io",
"value": "172.66.0.96",
"ttl": 300,
"geo": {
"ip": "172.66.0.96",
"asn": 13335,
"country": "US",
"asnName": "CLOUDFLARENET - Cloudflare, Inc., US"
}
},
{
"type": "AAAA",
"name": "raindrop.io",
"value": "2606:4700:7::60",
"ttl": 300,
"geo": {
"ip": "2606:4700:7::60"
}
}
],
"queryTimeMs": 20
}
}