Total Records
21
Response Time
78ms
DNSSEC
Disabled
DNS Provider
Azure DNS
Address Records
IP addresses the domain points to
| Type | Name | Value | TTL |
|---|---|---|---|
| A | bathandbodyworks.com | 151.101.3.52 πΊπΈ US
AS54113 FASTLY - Fastly, Inc., US | 5m |
| A | bathandbodyworks.com | 151.101.67.52 πΊπΈ US
AS54113 FASTLY - Fastly, Inc., US | 5m |
| A | bathandbodyworks.com | 151.101.131.52 πΊπΈ US
AS54113 FASTLY - Fastly, Inc., US | 5m |
| A | bathandbodyworks.com | 151.101.195.52 πΊπΈ US
AS54113 FASTLY - Fastly, Inc., US | 5m |
Mail Records
Mail servers for the domain
| Type | Name | Value | TTL |
|---|---|---|---|
| MX | bathandbodyworks.com | 10 bathandbodyworks-com.mail.protection.outlook.com. | 5m |
Name Records
Nameservers and aliases
| Type | Name | Value | TTL |
|---|---|---|---|
| NS | bathandbodyworks.com | ns1-32.azure-dns.com. | 2h |
| NS | bathandbodyworks.com | ns2-32.azure-dns.net. | 2h |
| NS | bathandbodyworks.com | ns3-32.azure-dns.org. | 2h |
| NS | bathandbodyworks.com | ns4-32.azure-dns.info. | 2h |
| SOA | bathandbodyworks.com | ns1-32.azure-dns.com. root.localhost. 2023061402 10801 7200 2419200 7200 | 2h |
Text & Verification
SPF, DKIM, DMARC, and verification
| Type | Name | Value | TTL |
|---|---|---|---|
| TXT | _dmarc.bathandbodyworks.com | "v=DMARC1; p=quarantine; pct=100" | 2h |
| TXT | bathandbodyworks.com | "facebook-domain-verification=bds10lh2ag8jyn0yhovnm985cqh62p" | 5m |
| TXT | bathandbodyworks.com | "v=spf1 ip4:100.64.1.86 ip4:13.100.185.65 ip4:136.146.58.79 ip4:136.147.213.60 ip4:63.72.208.80 ip4:63.72.208.82 ip4:63.72.208.28 ip4:63.72.208.115 ip4:67.202.198.21 ip4:85.115.32.0/19 ip4:86.111.216.0/21 ip4:116.50.56.0/21 ip4:208.87.232.0/21 ip4:196.216." "238.0/23 ip4:192.151.176.0/20 ip4:148.163.152.15 ip4:148.163.148.15 ip4:199.241.235.115 ip4:199.241.233.0/24 ip4:199.241.235.0/24 ip4:206.16.202.0/24 ip4:206.16.220.0/23 ip4:35.190.247.0/24 ip4:64.233.160.0/19 ip4:66.102.0.0/20 ip4:66.249.80.0/20 ip4:72.1" "4.192.0/18 ip4:74.125.0.0/16 ip4:108.177.8.0/21 ip4:173.194.0.0/16 ip4:209.85.128.0/17 ip4:216.58.192.0/19 ip4:216.239.32.0/19 ip6:2001:4860:4000::/36 ip6:2404:6800:4000::/36 ip6:2607:f8b0:4000::/36 ip6:2800:3f0:4000::/36 ip6:2a00:1450:4000::/36 ip6:2c0f:" "fb50:4000::/36 ip4:172.217.0.0/19 ip4:172.217.32.0/20 ip4:172.217.128.0/19 ip4:172.217.160.0/20 ip4:172.217.192.0/19 ip4:172.253.56.0/21 ip4:172.253.112.0/20 ip4:108.177.96.0/19 ip4:35.191.0.0/16 ip4:130.211.0.0/22 ip4:136.146.58.79 a:production.store.bat" "handbodyworks.demandware.net include:spf.protection.outlook.com ~all" | 5m |
| TXT | bathandbodyworks.com | "google-site-verification=JLhOZ3DzOJz9auv3pDWfFjAHR4Y58NYzbndricCoCZI" | 5m |
| TXT | bathandbodyworks.com | "adobe-idp-site-verification=c1f402ca-7597-47f3-bcd4-8222a255a14e" | 5m |
| TXT | bathandbodyworks.com | "docusign=da491638-fdc4-4531-ad04-a97f4f483335" | 5m |
| TXT | bathandbodyworks.com | "ms54096357" | 5m |
| TXT | bathandbodyworks.com | "v=spf include:alight.net ~all" | 5m |
| TXT | bathandbodyworks.com | "adobe-idp-site-verification=daf4b54d04dc06dbcca8b7620fec473f48136efd7ed690af46fa1f5a4f69d421" | 5m |
| TXT | bathandbodyworks.com | "include:spf-007b4202.pphosted.com" | 5m |
| TXT | bathandbodyworks.com | "include:production-store-bathandbodyworks.demandware.net " | 5m |
Queried 7/25/2026, 3:53:45 AM Β· 78ms
REST API
Integrate DNS lookups into your applications β query all record types programmatically.
curl -X GET "https://api.requestguard.com/api/v1/dns/lookup?domain=bathandbodyworks.com" \
-H "Authorization: Bearer YOUR_API_KEY" \
-H "Accept: application/json" {
"success": true,
"data": {
"domain": "bathandbodyworks.com",
"records": [
{
"type": "A",
"name": "bathandbodyworks.com",
"value": "151.101.3.52",
"ttl": 300,
"geo": {
"ip": "151.101.3.52",
"asn": 54113,
"country": "US",
"asnName": "FASTLY - Fastly, Inc., US"
}
},
{
"type": "A",
"name": "bathandbodyworks.com",
"value": "151.101.67.52",
"ttl": 300,
"geo": {
"ip": "151.101.67.52",
"asn": 54113,
"country": "US",
"asnName": "FASTLY - Fastly, Inc., US"
}
},
{
"type": "A",
"name": "bathandbodyworks.com",
"value": "151.101.131.52",
"ttl": 300,
"geo": {
"ip": "151.101.131.52",
"asn": 54113,
"country": "US",
"asnName": "FASTLY - Fastly, Inc., US"
}
}
],
"queryTimeMs": 78
}
}