Total Records
26
Response Time
14ms
DNSSEC
Disabled
DNS Provider
Akamai
Address Records
IP addresses the domain points to
| Type | Name | Value | TTL |
|---|---|---|---|
| A | avast.com | 23.220.129.174 πΊπΈ US
AS16625 AKAMAI-AS - Akamai Technologies, Inc., US | 20s |
| AAAA | avast.com | 2600:1408:c400:392::21c7 | 20s |
| AAAA | avast.com | 2600:1408:c400:395::21c7 | 20s |
Mail Records
Mail servers for the domain
| Type | Name | Value | TTL |
|---|---|---|---|
| MX | avast.com | 0 avast-com.mail.protection.outlook.com. | 1h |
Name Records
Nameservers and aliases
| Type | Name | Value | TTL |
|---|---|---|---|
| NS | avast.com | a1-182.akam.net. | 1d |
| NS | avast.com | a20-66.akam.net. | 1d |
| NS | avast.com | a6-67.akam.net. | 1d |
| NS | avast.com | a13-65.akam.net. | 1d |
| NS | avast.com | a26-67.akam.net. | 1d |
| NS | avast.com | a11-66.akam.net. | 1d |
| SOA | avast.com | a1-182.akam.net. hostmaster.avast.com. 2020054049 3600 600 604800 300 | 1d |
Text & Verification
SPF, DKIM, DMARC, and verification
| Type | Name | Value | TTL |
|---|---|---|---|
| TXT | _dmarc.avast.com | "v=DMARC1; p=quarantine; sp=none; rua=mailto:dmarc_agg@vali.email; ruf=mailto:dmarcruf@avast.com; adkim=r; aspf=r; ri=86400; fo=1; pct=100" | 21m |
| TXT | avast.com | "segment-site-verification=intxU1LpjrdINW7QHilYM6C9blznrTdI" | 5m |
| TXT | avast.com | "google-site-verification=9KZgt0QBAQTOnPP6NKOGigeO-vW176OMT9yjzS7fZD8" | 5m |
| TXT | avast.com | "security-notifications=soc@avast.com" | 5m |
| TXT | avast.com | "apple-domain-verification=1kYfASdchMq7OLKO" | 5m |
| TXT | avast.com | "knowbe4-site-verification=482fcbc151a32d4f6ba2feaebc35407e" | 5m |
| TXT | avast.com | "google-site-verification=8_D4sFKVTwzXbD0Cn5IKiko_fdjkwfkE9ugaAp_DE0M" | 5m |
| TXT | avast.com | "google-site-verification=tHW5WI8bNL1PvDNkvFl7Mm74YmLIzf3Hr90j7mGOVBQ" | 5m |
| TXT | avast.com | "MS=ms87582564" | 5m |
| TXT | avast.com | "_n3mjdpzgvu3opnmknj83rg5ji782y4w" | 5m |
| TXT | avast.com | "v=spf1 redirect=spfc.avast.com" | 5m |
| TXT | avast.com | "site24x7-signals-domain-verification=d265eba98d152d1c9dafc5b3f5044af8" | 5m |
| TXT | avast.com | "google-site-verification=iGnE-HdPoFw1rbSBbllQkT1qrXCwnQfOE1qoe50U9QY" | 5m |
| TXT | avast.com | "google-site-verification=0uAqsuocfiKUuALLUDkgZUjTqojKVv14OO-K15mdmuQ" | 5m |
| TXT | avast.com | "google-site-verification=k82twljI92zx21IOUUAFZRhI1H9SYuCQ0Sl-yvWhgkk" | 5m |
Queried 6/6/2026, 4:33:55 AM Β· 14ms
REST API
Integrate DNS lookups into your applications β query all record types programmatically.
curl -X GET "https://api.requestguard.com/api/v1/dns/lookup?domain=avast.com" \
-H "Authorization: Bearer YOUR_API_KEY" \
-H "Accept: application/json" {
"success": true,
"data": {
"domain": "avast.com",
"records": [
{
"type": "A",
"name": "avast.com",
"value": "23.220.129.174",
"ttl": 20,
"geo": {
"ip": "23.220.129.174",
"asn": 16625,
"country": "US",
"asnName": "AKAMAI-AS - Akamai Technologies, Inc., US"
}
},
{
"type": "AAAA",
"name": "avast.com",
"value": "2600:1408:c400:392::21c7",
"ttl": 20,
"geo": {
"ip": "2600:1408:c400:392::21c7"
}
},
{
"type": "AAAA",
"name": "avast.com",
"value": "2600:1408:c400:395::21c7",
"ttl": 20,
"geo": {
"ip": "2600:1408:c400:395::21c7"
}
}
],
"queryTimeMs": 14
}
}