Total Records
45
Response Time
14ms
DNSSEC
Disabled
DNS Provider
Google Cloud DNS
Address Records
IP addresses the domain points to
| Type | Name | Value | TTL |
|---|---|---|---|
| A | applovin.com | 34.54.99.24 πΊπΈ US
AS396982 GOOGLE-CLOUD-PLATFORM - Google LLC, US | 2m |
| AAAA | applovin.com | 2600:1901:0:c0c6:: | 2m |
Mail Records
Mail servers for the domain
| Type | Name | Value | TTL |
|---|---|---|---|
| MX | applovin.com | 10 alt1.aspmx.l.google.com. | 2m |
| MX | applovin.com | 30 aspmx3.googlemail.com. | 2m |
| MX | applovin.com | 30 aspmx5.googlemail.com. | 2m |
| MX | applovin.com | 20 alt2.aspmx.l.google.com. | 2m |
| MX | applovin.com | 10 aspmx.l.google.com. | 2m |
| MX | applovin.com | 30 aspmx4.googlemail.com. | 2m |
| MX | applovin.com | 30 aspmx2.googlemail.com. | 2m |
Name Records
Nameservers and aliases
| Type | Name | Value | TTL |
|---|---|---|---|
| NS | applovin.com | ns-cloud-c1.googledomains.com. | 5h |
| NS | applovin.com | ns-cloud-c2.googledomains.com. | 5h |
| NS | applovin.com | ns-cloud-c4.googledomains.com. | 5h |
| NS | applovin.com | ns-cloud-c3.googledomains.com. | 5h |
| SOA | applovin.com | ns-cloud-c1.googledomains.com. hostmaster.akamai.com. 1557518273 43200 7200 604800 7200 | 1d |
Text & Verification
SPF, DKIM, DMARC, and verification
| Type | Name | Value | TTL |
|---|---|---|---|
| TXT | _dmarc.applovin.com | "v=DMARC1; p=reject; rua=mailto:postmaster@applovin.com" | 5m |
| TXT | applovin.com | "canva-site-verification=e3tyZlC_7XC8KBgfU74B1Q" | 5m |
| TXT | applovin.com | "docusign=6e818ad9-2c41-4492-93c2-855c05a3bcf9" | 5m |
| TXT | applovin.com | "airtable-verification=bd15b5f8c4f6c43b4a99cdb2f25cf4b2" | 5m |
| TXT | applovin.com | "figma-domain-verification=7bf15b3e1fc20b96fab924247f6ce69047a987813fbce605c97270432de646b5-1739214780" | 5m |
| TXT | applovin.com | "35BDBFC86A" | 5m |
| TXT | applovin.com | "MS=ms97060764" | 5m |
| TXT | applovin.com | "docker-verification=a9c7b53e-d9de-42e7-88ba-3e863dc37c4c" | 5m |
| TXT | applovin.com | "google-site-verification=mc-uKNk1rnsB67QOll69MMjWswtbMf3NeAGrNMYz0P4" | 5m |
| TXT | applovin.com | "zapier-domain-verification-challenge=5121f5c9-7dfe-44e4-a0f0-c874dbf06c9c" | 5m |
| TXT | applovin.com | "atlassian-domain-verification=XHuMH/wAiHVCfOqz1yhkiljubH/iSoPepcss0qasOgN9sCVuuX4sYiSUHXmRoHC4" | 5m |
| TXT | applovin.com | "cursor-domain-verification-ksn9gx=m5fQnOvwXCeJIGXfHGx6BywlC" | 5m |
| TXT | applovin.com | "ZOOM_verify_f8igMAJaQrqNxZX8KvDFZg" | 5m |
| TXT | applovin.com | "openai-domain-verification=dv-WiID4c5osfcnyG25genBXaAE" | 5m |
| TXT | applovin.com | "adobe-idp-site-verification=e782fbe1dcf5e46fb83d6d3b945501c292602b7ef88df7617ae14174e37a7605" | 5m |
| TXT | applovin.com | "google-site-verification=EG0kaM1bVX2a2WmFAcvovhh0ZzBCpy0Mb1fXPgFZLY8" | 5m |
| TXT | applovin.com | "dtm-domain-verification=f6HjWc0oZuIlt1hRppZVLC65kIEUsZ-KQ52aRHi6GJ0" | 5m |
| TXT | applovin.com | "apple-domain-verification=f1I7d6HEiqmmQXWD" | 5m |
| TXT | applovin.com | "stripe-verification=8BFE4F8B160E7842BD63875757183CB9907F079BFDB7A72E649842443BB7BBAE" | 5m |
| TXT | applovin.com | "v=spf1 include:_spf.google.com include:sendgrid.net include:spf.tipalti.com include:mailsenders.netsuite.com include:5209470.spf03.hubspotemail.net include:relay.mailchannels.net include:mailgun.org include:_spf.salesforce.com ~all" | 5m |
| TXT | applovin.com | "hubspot-domain-verification=MTBlYTZkMGMtM2M3ZC00M2U2LWExZWMtNGEwMDg2MjBkYWQx" | 5m |
| TXT | applovin.com | "notion-domain-verification=k1YfPFJAjlAXJIR8SARBwturkpy0UTI84M9YpVmMEiI" | 5m |
| TXT | applovin.com | "anthropic-domain-verification-3p1b49=mhJgaeh8yaTLdyfnQYDu5yv8h" | 5m |
| TXT | applovin.com | "reftab-domain-verification=0f0b4d20a4c539a5f8461e139d7c2fc1" | 5m |
| TXT | applovin.com | "coda-verification=16e3a1ab-f0e1-414b-b8fb-315a80af7326" | 5m |
| TXT | applovin.com | "google-site-verification=30K1ohHHm9keWMX95EgBR3OCGEWJqaw2F_vbqCKJRHQ" | 5m |
| TXT | applovin.com | "jetbrains-domain-verification=digmepzjx637kw5eurrslxgcd" | 5m |
| TXT | applovin.com | "google-site-verification=ifZm8FII01zrpGwF2ELn9SvElE7PHQ1IFd0ClU878zo" | 5m |
| TXT | applovin.com | "autodesk-domain-verification=MzF4-VR0R_hf_qBdAmIJ" | 5m |
| TXT | applovin.com | "loom-site-verification=32316b12f91a4c7d84a7de2d95649b33" | 5m |
| TXT | applovin.com | "protonmail-verification=6bb79b5d79eb364d6475446b661db4c44da6fb90" | 5m |
Queried 6/6/2026, 5:22:13 AM Β· 14ms
REST API
Integrate DNS lookups into your applications β query all record types programmatically.
curl -X GET "https://api.requestguard.com/api/v1/dns/lookup?domain=applovin.com" \
-H "Authorization: Bearer YOUR_API_KEY" \
-H "Accept: application/json" {
"success": true,
"data": {
"domain": "applovin.com",
"records": [
{
"type": "A",
"name": "applovin.com",
"value": "34.54.99.24",
"ttl": 120,
"geo": {
"ip": "34.54.99.24",
"asn": 396982,
"country": "US",
"asnName": "GOOGLE-CLOUD-PLATFORM - Google LLC, US"
}
},
{
"type": "AAAA",
"name": "applovin.com",
"value": "2600:1901:0:c0c6::",
"ttl": 120,
"geo": {
"ip": "2600:1901:0:c0c6::"
}
},
{
"type": "MX",
"name": "applovin.com",
"value": "10 alt1.aspmx.l.google.com.",
"ttl": 120
}
],
"queryTimeMs": 14
}
}