Website security report
DNS records
DNS Records
Current records, including resolving names found in certificates
A
Website IPv4 addresses
6 records| Name | Value | TTL |
|---|---|---|
| yahoo.com Apex | 98.137.11.163 YAHOO-GQ1 - Yahoo Holdings Inc., USAS36647 | 1073s |
| yahoo.com Apex | 74.6.231.20 YAHOO-NE1 - Yahoo Holdings Inc., USAS36646 | 1073s |
| yahoo.com Apex | 74.6.143.25 YAHOO-BF1 - Yahoo Holdings Inc., USAS26101 | 1073s |
| yahoo.com Apex | 74.6.143.26 YAHOO-BF1 - Yahoo Holdings Inc., USAS26101 | 1073s |
| yahoo.com Apex | 74.6.231.21 YAHOO-NE1 - Yahoo Holdings Inc., USAS36646 | 1073s |
| yahoo.com Apex | 98.137.11.164 YAHOO-GQ1 - Yahoo Holdings Inc., USAS36647 | 1073s |
AAAA
Website IPv6 addresses
6 records| Name | Value | TTL |
|---|---|---|
| yahoo.com Apex | 2001:4998:24:120d::1:0 YAHOO-GQ1 - Yahoo Holdings Inc., USAS36647 | 609s |
| yahoo.com Apex | 2001:4998:44:3507::8001 YAHOO-NE1 - Yahoo Holdings Inc., USAS36646 | 609s |
| yahoo.com Apex | 2001:4998:24:120d::1:1 YAHOO-GQ1 - Yahoo Holdings Inc., USAS36647 | 609s |
| yahoo.com Apex | 2001:4998:44:3507::8000 YAHOO-NE1 - Yahoo Holdings Inc., USAS36646 | 609s |
| yahoo.com Apex | 2001:4998:124:1507::f001 YAHOO-BF1 - Yahoo Holdings Inc., USAS26101 | 609s |
| yahoo.com Apex | 2001:4998:124:1507::f000 YAHOO-BF1 - Yahoo Holdings Inc., USAS26101 | 609s |
MX
Where email for this domain is delivered
3 records| Name | Value | TTL |
|---|---|---|
| yahoo.com Apex | 1 mta6.am0.yahoodns.net. | 1558s |
| yahoo.com Apex | 1 mta7.am0.yahoodns.net. | 1558s |
| yahoo.com Apex | 1 mta5.am0.yahoodns.net. | 1558s |
Show other DNS records 25 records · NS, TXT, CAA, SOA
NS
Who runs this domain's DNS
5 records| Name | Value | TTL |
|---|---|---|
| yahoo.com Apex | | 171584s |
| yahoo.com Apex | | 171584s |
| yahoo.com Apex | | 171584s |
| yahoo.com Apex | | 171584s |
| yahoo.com Apex | | 171584s |
TXT
SPF, verification, and other text records
15 records| Name | Value | TTL |
|---|---|---|
| _dmarc.yahoo.com | "v=DMARC1; p=reject; pct=100; rua=mailto:d@rua.agari.com; ruf=mailto:d@ruf.agari.com;" | 1752s |
| _mta-sts.yahoo.com | "v=STSv1; id=20161109010200Z;" | 1800s |
| _smtp._tls.yahoo.com | "v=TLSRPTv1; rua=mailto:mta_sts.report@yahoo.com" | 1800s |
| yahoo.com Apex | "facebook-domain-verification=gysqrcd69g0ej34f4jfn0huivkym1p" | 1800s |
| yahoo.com Apex | "_globalsign-domain-verification=3rQPnwMFlx5UmUzSMV-JeDoNEMeG8BYFKvKDsHEzr9" | 1800s |
| yahoo.com Apex | "google-site-verification=GU8WAl0zPqaxdcZqDjuN7pqdfPCpR9Amz9rwxMG91qw" | 1800s |
| yahoo.com Apex | "google-site-verification=w4N2bNopAWw1xYrdXKORILxx-WW3_LIiyX6dIMIidgk" | 1800s |
| yahoo.com Apex | "v=spf1 redirect=_spf.mail.yahoo.com" | 1800s |
| yahoo.com Apex | "google-site-verification=Z3-Vh6zqUMgybVH4wQl1GxKSKN7JE13kyCyeZ3TZZ-I" | 1800s |
| yahoo.com Apex | "Zoom=13284637" | 1800s |
| yahoo.com Apex | "google-site-verification=2b0Glh8l2icXIAgAcjOcFx16Jt26yWDgEyrk5hPD-ZY" | 1800s |
| yahoo.com Apex | "edb3bff2c0d64622a9b2250438277a59" | 1800s |
| yahoo.com Apex | "google-site-verification=GLp01gkFNopm_JItbLxml4iuVbTgJa3rKu0-eq1RvsE" | 1800s |
| yahoo.com Apex | "google-site-verification=2b8irRvU5a2h4Mb-H_fdqNrqWjS00qmPfPcWqm8BhxI" | 1800s |
| yahoo.com Apex | "google-site-verification=xoBvU6aKxP0gYgNL0iXqF0EccAg6nFrO7XxsHnc3iNQ" | 1800s |
CAA
Certificate authorities allowed to issue certificates
4 records| Name | Value | TTL |
|---|---|---|
| yahoo.com Apex | 0 issue "digicert.com" | 1800s |
| yahoo.com Apex | 0 issue "sectigo.com" | 1800s |
| yahoo.com Apex | 0 iodef "mailto:security@yahooinc.com" | 1800s |
| yahoo.com Apex | 0 issue "globalsign.com" | 1800s |
SOA
Zone administration metadata
1 record| Name | Value | TTL |
|---|---|---|
| yahoo.com Apex | ns1.yahoo.com. hostmaster.yahoo-inc.com. 2026092104 3600 300 1814400 600 | 1800s |