Website security report
DNS records
A
Website IPv4 addresses
1 record| Name | Value | TTL |
|---|---|---|
| msn.com Apex | 204.79.197.219 | 1076s |
MX
Where email for this domain is delivered
1 record| Name | Value | TTL |
|---|---|---|
| msn.com Apex | 2 msn-com.olc.protection.outlook.com. | 2285s |
Show other DNS records 20 records · NS, TXT, CAA, SOA
NS
Who runs this domain's DNS
8 records| Name | Value | TTL |
|---|---|---|
| msn.com Apex | | 167889s |
| msn.com Apex | | 167889s |
| msn.com Apex | | 167889s |
| msn.com Apex | | 167889s |
| msn.com Apex | | 167889s |
| msn.com Apex | | 167889s |
| msn.com Apex | | 167889s |
| msn.com Apex | | 167889s |
TXT
SPF, verification, and other text records
7 records| Name | Value | TTL |
|---|---|---|
| _dmarc.msn.com | "v=DMARC1; p=none; sp=quarantine; pct=100; rua=mailto:d@rua.agari.com; fo=1" | 3600s |
| msn.com Apex | "AFDVALIDATION=IcePrime" | 3600s |
| msn.com Apex | "facebook-domain-verification=q715hqwb3sc3mkxajcokcksu21c8r2" | 3600s |
| msn.com Apex | "globalsign-domain-verification=KaParXxs1OHDy7o8CMbPpHBN-2m_mzwdPqKMMQ66a6" | 3600s |
| msn.com Apex | "google-site-verification=3lJkn9Ti3ZZZEzyGfgndcatwCZ93RLqWOYjIckfeKlM" | 3600s |
| msn.com Apex | "google-site-verification=snWRecgPSoBabrLXKCz4W8SZYabue7JrtXQM36fq6PE" | 3600s |
| msn.com Apex | "v=spf1 include:spf.protection.outlook.com include:spf-a.hotmail.com include:spf-b.hotmail.com include:spf-c.hotmail.com include:spf-d.hotmail.com include:_spf-ssg-a.microsoft.com ~all" | 3600s |
CAA
Certificate authorities allowed to issue certificates
4 records| Name | Value | TTL |
|---|---|---|
| msn.com Apex | 0 contactemail "caarecordaware@microsoft.com" | 3600s |
| msn.com Apex | 0 issue "digicert.com" | 3600s |
| msn.com Apex | 0 issue "globalsign.com" | 3600s |
| msn.com Apex | 0 issue "microsoft.com" | 3600s |
SOA
Zone administration metadata
1 record| Name | Value | TTL |
|---|---|---|
| msn.com Apex | ns1-204.azure-dns.com. azuredns-hostmaster.microsoft.com. 1 3600 300 2419200 3600 | 3600s |