Website security report
DNS records
DNS Records
Current records, including resolving names found in certificates
A
Website IPv4 addresses
3 records| Name | Value | TTL |
|---|---|---|
| llmbase.ai Apex | 104.26.14.60 | 300s |
| llmbase.ai Apex | 104.26.15.60 | 300s |
| llmbase.ai Apex | 172.67.74.157 | 300s |
| metrics.llmbase.ai | ||
| api.staging.llmbase.ai | ||
| shop.llmbase.ai | ||
| www.shop.llmbase.ai | ||
| status.llmbase.ai | ||
| mcp.llmbase.ai | ||
| cdn.llmbase.ai | ||
| auth.llmbase.ai | ||
| api.llmbase.ai | ||
| p.llmbase.ai | ||
| staging.llmbase.ai |
AAAA
Website IPv6 addresses
3 records| Name | Value | TTL |
|---|---|---|
| llmbase.ai Apex | 2606:4700:20::681a:e3c | 300s |
| llmbase.ai Apex | 2606:4700:20::681a:f3c | 300s |
| llmbase.ai Apex | 2606:4700:20::ac43:4a9d | 300s |
| metrics.llmbase.ai | ||
| api.staging.llmbase.ai | ||
| shop.llmbase.ai | ||
| www.shop.llmbase.ai | ||
| status.llmbase.ai | ||
| mcp.llmbase.ai | ||
| cdn.llmbase.ai | ||
| auth.llmbase.ai | ||
| api.llmbase.ai | ||
| p.llmbase.ai | ||
| staging.llmbase.ai |
MX
Where email for this domain is delivered
3 records| Name | Value | TTL |
|---|---|---|
| llmbase.ai Apex | 10 mx.zoho.com. | 600s |
| llmbase.ai Apex | 20 mx2.zoho.com. | 600s |
| llmbase.ai Apex | 50 mx3.zoho.com. | 600s |
Show other DNS records 20 records · NS, TXT, CAA, SOA, DNSKEY, DS
NS
Who runs this domain's DNS
2 records| Name | Value | TTL |
|---|---|---|
| llmbase.ai Apex | | 86400s |
| llmbase.ai Apex | | 86400s |
TXT
SPF, verification, and other text records
4 records| Name | Value | TTL |
|---|---|---|
| _dmarc.llmbase.ai | "v=DMARC1; p=reject; sp=reject; adkim=r; aspf=r; pct=100" | 3600s |
| llmbase.ai Apex | "v=spf1 include:zohomail.com -all" | 300s |
| llmbase.ai Apex | "openai-domain-verification=dv-5gcSxhtH0AXUDDY95tUwJILu" | 300s |
| llmbase.ai Apex | "google-site-verification=eKhJdU91TrhJABpGYrtnBKcm3hVxEFy0tkVGlrXKp7Y" | 300s |
CAA
Certificate authorities allowed to issue certificates
10 records| Name | Value | TTL |
|---|---|---|
| llmbase.ai Apex | 0 issue "comodoca.com" | 3600s |
| llmbase.ai Apex | 0 issue "digicert.com; cansignhttpexchanges=yes" | 3600s |
| llmbase.ai Apex | 0 issue "letsencrypt.org" | 3600s |
| llmbase.ai Apex | 0 issue "pki.goog; cansignhttpexchanges=yes" | 3600s |
| llmbase.ai Apex | 0 issue "ssl.com" | 3600s |
| llmbase.ai Apex | 0 issuewild "comodoca.com" | 3600s |
| llmbase.ai Apex | 0 issuewild "digicert.com; cansignhttpexchanges=yes" | 3600s |
| llmbase.ai Apex | 0 issuewild "letsencrypt.org" | 3600s |
| llmbase.ai Apex | 0 issuewild "pki.goog; cansignhttpexchanges=yes" | 3600s |
| llmbase.ai Apex | 0 issuewild "ssl.com" | 3600s |
SOA
Zone administration metadata
1 record| Name | Value | TTL |
|---|---|---|
| llmbase.ai Apex | cruz.ns.cloudflare.com. dns.cloudflare.com. 2414715941 10000 2400 604800 1800 | 1800s |
DNSKEY
DNSSEC public signing keys
2 records| Name | Value | TTL |
|---|---|---|
| llmbase.ai Apex | 256 3 13 oJMRESz5E4gYzS/q6XDrvU1qMPYIjCWzJaOau8XNEZeqCYKD5ar0IRd8KqXXFJkqmVfRvMGPmM1x8fGAa2XhSA== | 3565s |
| llmbase.ai Apex | 257 3 13 mdsswUyr3DPW132mOi8V9xESWE8jTo0dxCjjnopKl+GqJxpVXckHAeF+KkxLbxILfDLUT0rAK9iUzy1L53eKGQ== | 3565s |
DS
DNSSEC delegation signatures
1 record| Name | Value | TTL |
|---|---|---|
| llmbase.ai Apex | 2371 13 2 b0fa3f642c54bbf6f21b0bf9c3d40c87f2728477614d055ae73d0bf66b803dc6 | 3600s |
A and AAAA also include certificate hostnames that resolve now. Unresolved and unavailable hostname lookups are omitted.
Checking current hostname addresses.