Website security report
DNS records
DNS Records
Current records, including resolving names found in certificates
A
Website IPv4 addresses
1 recordAAAA
Website IPv6 addresses
1 recordMX
Where email for this domain is delivered
4 records| Name | Value | TTL |
|---|---|---|
| instagram.com Apex | 10 mxb-00082601.gslb.pphosted.com. | 7200s |
| instagram.com Apex | 10 mxa-00082601.gslb.pphosted.com. | 7200s |
| instagram.com Apex | 20 mx0b-00082601.pphosted.com. | 7200s |
| instagram.com Apex | 20 mx0a-00082601.pphosted.com. | 7200s |
Show other DNS records 18 records · NS, TXT, CAA, SOA
NS
Who runs this domain's DNS
4 records| Name | Value | TTL |
|---|---|---|
| instagram.com Apex | | 1140s |
| instagram.com Apex | | 1140s |
| instagram.com Apex | | 1140s |
| instagram.com Apex | | 1140s |
TXT
SPF, verification, and other text records
12 records| Name | Value | TTL |
|---|---|---|
| _dmarc.instagram.com | "v=DMARC1; p=reject; rua=mailto:a@dmarc.facebookmail.com; pct=100" | 2555s |
| instagram.com Apex | "_yvfspgyfwcjnwgopowc9qjme14c32od" | 3516s |
| instagram.com Apex | "google-site-verification=GGtId51KFyq0hqX2xNvt1u0P9Xp0C7k6pp9do49fCNw" | 216s |
| instagram.com Apex | "4cbb1b68-601f-4801-8e7f-e8f68a4a41dd" | 216s |
| instagram.com Apex | "hyWdekepiNsp/V9b1JCR+wZDdzbESurl4GqY+FLMfiN+7aeFaway0Art+kNDHeL5OnGZipNeV/iIC+lOONSQVQ==" | 216s |
| instagram.com Apex | "google-site-verification=_iQgLr68Rdg7YnN2PqOljSG5dnWOFUUXISF9R77fs5c" | 216s |
| instagram.com Apex | "v=spf1 include:facebookmail.com include:_spf.fb.com -all" | 216s |
| instagram.com Apex | "adobe-idp-site-verification=367fda82-a8bb-46cf-9cff-0062d452d229" | 216s |
| instagram.com Apex | "nEXgIFIbDifAKlSMQvAhly5SA-vpsAkm5wiOdwdkrzY" | 216s |
| instagram.com Apex | "ms=ms86975275" | 216s |
| instagram.com Apex | "facebook-domain-verification=hksvhmzcutq39t1kgpmlx11kt8314q" | 3516s |
| instagram.com Apex | "slack-domain-verification=2Sz3t8oHDaRB4aVudl36MIwEdb1XSR751nZGiDFv" | 3516s |
CAA
Certificate authorities allowed to issue certificates
1 record| Name | Value | TTL |
|---|---|---|
| instagram.com Apex | 0 issue "digicert.com; account=271b0beda0771d006aa3a6c11b05187d456d6c239b46cb5241196095b09c92af" | 3600s |
SOA
Zone administration metadata
1 record| Name | Value | TTL |
|---|---|---|
| instagram.com Apex | a.ns.instagram.com. dns.facebook.com. 4207849484 14400 1800 604800 3600 | 3600s |
A and AAAA also include certificate hostnames that resolve now. Unresolved and unavailable hostname lookups are omitted.
Checking current hostname addresses.