Website security report
DNS records
DNS Records
Current records, including resolving names found in certificates
A
Website IPv4 addresses
1 recordAAAA
Website IPv6 addresses
1 recordMX
Where email for this domain is delivered
2 records| Name | Value | TTL |
|---|---|---|
| icloud.com Apex | 10 mx01.mail.icloud.com. | 1764s |
| icloud.com Apex | 10 mx02.mail.icloud.com. | 1764s |
Show other DNS records 14 records · NS, TXT, CAA, SOA
NS
Who runs this domain's DNS
4 records| Name | Value | TTL |
|---|---|---|
| icloud.com Apex | | 34522s |
| icloud.com Apex | | 34522s |
| icloud.com Apex | | 34522s |
| icloud.com Apex | | 34522s |
TXT
SPF, verification, and other text records
6 records| Name | Value | TTL |
|---|---|---|
| _dmarc.icloud.com | "v=DMARC1; p=quarantine; sp=quarantine; rua=mailto:d@rua.agari.com; ruf=mailto:d@ruf.agari.com" | 3261s |
| icloud.com Apex | "google-site-verification=Ik3jMkCjHnUgyIoFR0Kw74srr0H5ynFmUk8fyY1uBck" | 2684s |
| icloud.com Apex | "google-site-verification=knAEOH4QxR29I4gjRkpkvmUmP2AA7WrDk8Kq0wu9g9o" | 2684s |
| icloud.com Apex | "yahoo-verification-key=Ga0ZBHHIemhhe2EkR77Byx+IKXuf2Ezi90h0e6draoQ=" | 2684s |
| icloud.com Apex | "google-site-verification=Gc0Hl3EIrWDLXgisvPdkUCAEwNs0gg5JHtd2pZD3J04" | 2684s |
| icloud.com Apex | "v=spf1 redirect=_spf.icloud.com" | 2684s |
CAA
Certificate authorities allowed to issue certificates
3 records| Name | Value | TTL |
|---|---|---|
| icloud.com Apex | 0 iodef "mailto:contact_pki@apple.com" | 3600s |
| icloud.com Apex | 0 issue "pki.apple.com" | 3600s |
| icloud.com Apex | 0 issuewild "pki.apple.com" | 3600s |
SOA
Zone administration metadata
1 record| Name | Value | TTL |
|---|---|---|
| icloud.com Apex | ns-ext-prod.jackfruit.apple.com. dnscontact.apple.com. 2026090300 300 300 3628800 300 | 34483s |
A and AAAA also include certificate hostnames that resolve now. Unresolved and unavailable hostname lookups are omitted.
Checking current hostname addresses.