Domain Intelligence
chatgptapp.net
Low-risk posture with minor configuration gaps.
Threat Score
Low Risk
Minor concerns
Risk score
21/100
low risk
Server IPs
2
resolved address records
Mail posture
DMARC missing
mail provider not classified
DNS controls
DNSSEC
CAA missing
Server Infrastructure
Resolved IPs with ASN, country, and provider data
| IP Address | Location | ASN / Org | Provider | Reverse DNS |
|---|---|---|---|---|
| 44.232.173.249 A | US | AS16509 AMAZON-02 - Amazon.com, Inc., US | | ec2-44-232-173-249.us-west-2.compute.amazonaws.com |
| 52.40.42.113 A | US | AS16509 AMAZON-02 - Amazon.com, Inc., US | | ec2-52-40-42-113.us-west-2.compute.amazonaws.com |
DNS Records
Address, mail, text, and certificate records from public DNS
| Name | Value | TTL |
|---|---|---|
| chatgptapp.net | 44.232.173.249 | 1167s |
| chatgptapp.net | 52.40.42.113 | 1167s |
| Name | Value | TTL |
|---|---|---|
| chatgptapp.net | launch2.spaceship.net. | 1800s |
| chatgptapp.net | launch1.spaceship.net. | 1800s |
| Name | Value | TTL |
|---|---|---|
| chatgptapp.net | "0b6bbca5-c9e0-49d2-8366-c2349fe81d88" | 300s |
| Name | Value | TTL |
|---|---|---|
| chatgptapp.net | launch1.spaceship.net. support.spaceship.com. 1778736396 43200 3600 604800 3600 | 1800s |
| Name | Value | TTL |
|---|---|---|
| chatgptapp.net | 256 3 ECDSAP256SHA256 9uCDErCVgCSwLTQbMRKM9JdcuX1DymWDugP0dd69RdF9iMkXyq2QCGNoTG8PbNiB4qLd14KG0nPx+WtzL0LPWA== | 867s |
| chatgptapp.net | 257 3 ECDSAP256SHA256 bDAeo/vzC94v9xVUNWK5fU61JzgYZyKyZzIQG8CKbufVxOGdnXxWYuarTBCpz+tl3DW5n/H56wUNcozH+lNB1g== | 867s |
| Name | Value | TTL |
|---|---|---|
| chatgptapp.net | A ECDSAP256SHA256 2 1200 1781740800 1779926400 51412 chatgptapp.net. ONf1fGFs3TpoT0eYyOq7eQ1irzT1VKcT6YpbwJ7VJUAWnr/uHZqXzIj3uDQyHST10hi/+5hY0EG8tk7sKgPmaA== | 1167s |
| chatgptapp.net | NS ECDSAP256SHA256 2 1800 1781740800 1779926400 51412 chatgptapp.net. h3QRPUK5GvMyZqj23o3ePSo5R01OHQjIuF+0BfZOjRuMBZV/OixYFtnj/cr0ByCJMgF5lPasJpdpWM53fXkHJw== | 1800s |
| chatgptapp.net | SOA ECDSAP256SHA256 2 1800 1781740800 1779926400 51412 chatgptapp.net. /0R17j1V6bMxBJQPV8Oufl1wVmvEkLK02iiT+BdO87sjZuEcmCPamHY335QjkpNLJRFkaT2gGkxvpWlb5h8eyg== | 1800s |
| chatgptapp.net | TXT ECDSAP256SHA256 2 300 1781740800 1779926400 51412 chatgptapp.net. yCrPW6Qrqx8TBOX9Y0bp7ZFKiU6Xdi9NJLd+zhmVrdy73TYWIhkcuT8kEhIGHerwwsuJprS8and1lmDKRu2j7w== | 300s |
| chatgptapp.net | DNSKEY ECDSAP256SHA256 2 3600 1781740800 1779926400 57105 chatgptapp.net. Au+IkczQ0azAL1EcXu566C3VzgI0oWhkMLqiqzTuAhq7WOIOd8L9Q/sB583ZmBd8JVnmJWKpf0JcjcxuJUvnHA== | 867s |
Email & DNS Security
Mail authentication posture and DNS security controls
Mail Provider
Not classified
Authentication
DNS Security
Nameservers
WHOIS & Registrar
Registration details via RDAP
Registrar
Registration Dates
Domain age
266 days
Created
Sep 11, 2025
Updated
Jun 4, 2026
Expires
Sep 11, 2026
Registrant
Privacy protectedStatus
Similar Domains
Typosquat and adjacent-domain candidates resolved with public DNS
missing last character
repeated last character
app suffix
app suffix without separator
login suffix
.org TLD swap
Self-hostable Threat Feeds
Free feed candidates for VPS import β no paid DNSBLs queried at runtime
HaGeZi Threat Intelligence Feed
recommended plain domain listMalware, phishing, scam, and high-confidence threat domains for local DNS filtering.
- License
- GPL-3.0
- Source
- https://raw.githubusercontent.com/hagezi/dns-blocklists/main/domains/tif.txt
HaGeZi Newly Registered Domains
optional plain domain listFreshly observed domains often abused in short-lived campaigns.
- License
- GPL-3.0
- Source
- https://raw.githubusercontent.com/hagezi/dns-blocklists/main/domains/nrd.txt
URLhaus hostfile
recommended hosts fileActive malware distribution hosts that can be mirrored into a local resolver or VPS matcher.
- License
- abuse.ch community API fair use
- Source
- https://urlhaus.abuse.ch/downloads/hostfile/
URLhaus RPZ
optional DNS RPZResponse Policy Zone feed for VPS-hosted DNS enforcement.
- License
- abuse.ch community API fair use
- Source
- https://urlhaus.abuse.ch/downloads/rpz/
Queried 6/4/2026, 7:33:32 PM Β· 1209ms