Domain Intelligence
chatapp.net
Low-risk posture with minor configuration gaps.
Threat Score
Low Risk
Domain appears safe
Risk score
13/100
low risk
Server IPs
1
resolved address records
Mail posture
DMARC missing
mail provider not classified
DNS controls
DNSSEC
CAA missing
Server Infrastructure
Resolved IPs with ASN, country, and provider data
| IP Address | Location | ASN / Org | Provider | Reverse DNS |
|---|---|---|---|---|
| 34.120.159.182 A | US | AS396982 GOOGLE-CLOUD-PLATFORM - Google LLC, US | Google Cloud | 182.159.120.34.bc.googleusercontent.com |
DNS Records
Address, mail, text, and certificate records from public DNS
| Name | Value | TTL |
|---|---|---|
| chatapp.net | 34.120.159.182 | 7200s |
| Name | Value | TTL |
|---|---|---|
| chatapp.net | 10 eu.flirts.email. | 86400s |
| Name | Value | TTL |
|---|---|---|
| chatapp.net | ns-cloud-c3.googledomains.com. | 21600s |
| chatapp.net | ns-cloud-c2.googledomains.com. | 21600s |
| chatapp.net | ns-cloud-c4.googledomains.com. | 21600s |
| chatapp.net | ns-cloud-c1.googledomains.com. | 21600s |
| Name | Value | TTL |
|---|---|---|
| chatapp.net | "v=spf1" "mx" "ptr" "include:eu.flirts.email" "~all" | 86400s |
| Name | Value | TTL |
|---|---|---|
| chatapp.net | ns-cloud-c1.googledomains.com. cloud-dns-hostmaster.google.com. 1 21600 3600 259200 300 | 21600s |
| Name | Value | TTL |
|---|---|---|
| chatapp.net | 256 3 RSASHA256 AwEAAY49Ukb7GDLF1AtMizt3nyahxjl59g42/lrtDA0aaCQuuZak+4u234aBrOpxRIQnNhpNYEe2FgL6D31xwy/Z1aOMXN7dBXzYQtWp9fuVTpS9oCpUrnuASb4dMELpGEdnxmSQeIHzYvEJ/TwKpXGeyjKGw9wK0JSAC1kZwkIMeEG/ | 300s |
| chatapp.net | 256 3 RSASHA256 AwEAAY6eAa32pqf9u4VXgXtYpV/jsfGRfXLS7+4WGoch6FoefLOhfnuVwWa/7PeXnqLF8yMzt9Nf79QqlU3Wa0/0lt2dpomPqqGj3hmVMp3DzoXJBPxJAnn/2fVQWfPPWzO2HFgPTdT8cQESD4DMb3KdvLYKHPZeLvmqVXbIzIBg/IhJ | 300s |
| chatapp.net | 257 3 RSASHA256 AwEAAZAs4TPTelBvu1m5bArRat0LviXuPL3M75oqO/Sb6ePm2FjF7JjROjGVIG1GYZERtleL3MtDJK6PkWFVso1EuqkoAZ/mFctuWfuywq7d7rFVMxcBa9FktROovnMQYwl2umkR63I4dyXs0jKEj32JBKoqaccjI4C8/F/wpdVvOIUGme1y4a0v2cjnq9YnpUflz2EPQaRRFayjWqxMdGgMg3kayf4lJkO4VYzoMwaEiwKsSovxbCwePzx0y9XUu1r4BX9swKfyuK22ukR2gvaBYdxFTpxHg60UwG8WeBz6iLakMk5Ead+9XPiUEAcPI3RKa6xzfOaPQ1c7nEB3R4OmOKE= | 300s |
| Name | Value | TTL |
|---|---|---|
| chatapp.net | A RSASHA256 2 7200 1782372921 1780472121 5544 chatapp.net. cW6bQTz1hXsGMSMoygFIu0NSBe4FMSOtzC60Pd991KX3TFo42O/HM4uLznP2mMUlKYJIEHjiKOsLwXzERvoew0m+0HK+c3goAxaL5eK8rP+CS1Ood1+3HxTnxk7ccPoJZUqSD63XgG0tDs9/bcDKGNGaY0Ujk1dRPxrIgfdNt9c= | 7200s |
| chatapp.net | MX RSASHA256 2 86400 1782372921 1780472121 5544 chatapp.net. QqVYam52uaZo2v83OhordZtlOvO/T9qdwGTUuFrFdGaRT6ij0duJcVIG+oc9LS+IQuAQ6Pg6J72nbL0Ad8LGXyzgJc/2hrbS7eckq/0yDZRqbG2GeFfZTuhuFVxp1XVEuq8rjFr55S1w9WyD288XkAtthFZ66V+K3sdpdr7qLUw= | 86400s |
| chatapp.net | NS RSASHA256 2 21600 1782372921 1780472121 5544 chatapp.net. ep/Hqn8/nVD+2uDZ5yqNFTOmXoqZfbkP6sxc66PzKUIVs5Gg3YyHZH74RPrCMFwg7z4fkNUw0NCWonftWKKfSGBYcJWBPf25jOl6xDYulmKyALgOTWkTQtHDnRC9znrY7TXlh9AeDFLF670+Tr8PfJBOor2TbjarDF61rAnBvVA= | 21600s |
| chatapp.net | SOA RSASHA256 2 21600 1782372921 1780472121 5544 chatapp.net. ZFluh40GbllSYjpc1+2lqBH2TldYXeisQTYhJjzJmoh1omIe2sPZl2JIzBYxHwtxy/35cZcictQL6yzqT7ILiE2PX8d+ybqrxy0WyhBjgjBeq51GgS7fwUalqHwko1XGry4slDJKR5LQWWBZ4ONQ3eAKzAov+6FBYvZJoVMOQVc= | 21600s |
| chatapp.net | TXT RSASHA256 2 86400 1782372921 1780472121 5544 chatapp.net. FquzaHEVvWgZR/NSEKtsaz9M9mIELjKm1Wj+lJCnsYfjvmUkP4NCwl+wlY/VMMSoI8dp5b93YhhPtx07k62NzzqnRUWO9UuTJL5V566+6QUXQFp01jFc1VuTULBhadnTWBEDlVwzs59182tTLfdhyAZhCOQBJs2vxxATr4qs1s0= | 86400s |
| chatapp.net | DNSKEY RSASHA256 2 300 1782372921 1780472121 559 chatapp.net. OaqINcmkZ/GG3XGdT4zYwM441Z+Tl8Okto7eMe/XKYIVgVYesM1DjozFsVAedGqdQt7HrDFTwtk+sIFDBnz2CTDAT31I/jUIrP0w0ED/v1vdyigKdeEc3/fg+0byHCMeCU9MABjpEQF0tg5guPAA+cIyj8v6nXjQskvIbNcyq9Az1fZlADeCnalQTvgsR33RGqaYkX8DA64x5Dt8KkubSW52OBEz6uEY8/ukLTL/sKSFS306wNvtVhszRqqQv92E/Zzy0psaoMbvKO4IbuXXh7Q+ANghZHVwTEABo6H5Uo0Zgu+P5ILmnhoqulqZKeHdOk9ZxR+ShuwBloOLZTyWpQ== | 300s |
Email & DNS Security
Mail authentication posture and DNS security controls
Mail Provider
Not classified
Authentication
Authentication Flow
flowchart LR A["Email\nfrom chatapp.net"] --> B["SPF\nPermissive ~all / +all"] B --> C["DMARC\nMissing"] C --> D["Domain can\nbe spoofed"]:::bad
DNS Security Β· Google Cloud DNS
Nameservers
WHOIS & Registrar
Registration details via RDAP
Registrar
Registration Dates
Domain age
17.1 years
Created
May 8, 2009
Updated
Jun 5, 2026
Expires
May 8, 2027
Status
Similar Domains
Typosquat and adjacent-domain candidates resolved with public DNS
missing last character
repeated last character
app suffix
app suffix without separator
login suffix
.com TLD swap
.org TLD swap
Self-hostable Threat Feeds
Free feed candidates for VPS import β no paid DNSBLs queried at runtime
HaGeZi Threat Intelligence Feed
recommended plain domain listMalware, phishing, scam, and high-confidence threat domains for local DNS filtering.
- License
- GPL-3.0
- Source
- https://raw.githubusercontent.com/hagezi/dns-blocklists/main/domains/tif.txt
HaGeZi Newly Registered Domains
optional plain domain listFreshly observed domains often abused in short-lived campaigns.
- License
- GPL-3.0
- Source
- https://raw.githubusercontent.com/hagezi/dns-blocklists/main/domains/nrd.txt
URLhaus hostfile
recommended hosts fileActive malware distribution hosts that can be mirrored into a local resolver or VPS matcher.
- License
- abuse.ch community API fair use
- Source
- https://urlhaus.abuse.ch/downloads/hostfile/
URLhaus RPZ
optional DNS RPZResponse Policy Zone feed for VPS-hosted DNS enforcement.
- License
- abuse.ch community API fair use
- Source
- https://urlhaus.abuse.ch/downloads/rpz/
Queried 6/5/2026, 7:10:39 AM Β· 1247ms