Website security report
DNS records
DNS Records
Current records, including resolving names found in certificates
A
Website IPv4 addresses
2 records| Name | Value | TTL |
|---|---|---|
| btc-echo.de Apex | 172.66.41.46 | 300s |
| btc-echo.de Apex | 172.66.42.210 | 300s |
| testapi.btc-echo.de | ||
| internal.btc-echo.de | ||
| stagingauthors.btc-echo.de | ||
| consent.btc-echo.de | ||
| studio.btc-echo.de | ||
| poc-astro.btc-echo.de | ||
| demoauth.btc-echo.de | ||
| highlights.btc-echo.de | ||
| staging.btc-echo.de | ||
| agents.btc-echo.de | ||
| reviewsstaging.btc-echo.de | ||
| assets.btc-echo.de | ||
| reviewslive.btc-echo.de | ||
| haudy.btc-echo.de | ||
| mftester.btc-echo.de | ||
| testmfe.btc-echo.de | ||
| buypagesstaging.btc-echo.de | ||
| buypageslive.btc-echo.de | ||
| mfe.btc-echo.de | ||
| be0414.btc-echo.de | ||
| xd.btc-echo.de | ||
| partners-test-ui.btc-echo.de | ||
| staginginfo.btc-echo.de | ||
| account.btc-echo.de | ||
| librecrawl.service.btc-echo.de |
AAAA
Website IPv6 addresses
2 recordsMX
Where email for this domain is delivered
5 records| Name | Value | TTL |
|---|---|---|
| btc-echo.de Apex | 1 aspmx.l.google.com. | 300s |
| btc-echo.de Apex | 10 alt3.aspmx.l.google.com. | 300s |
| btc-echo.de Apex | 10 alt4.aspmx.l.google.com. | 300s |
| btc-echo.de Apex | 5 alt1.aspmx.l.google.com. | 300s |
| btc-echo.de Apex | 5 alt2.aspmx.l.google.com. | 300s |
Show other DNS records 24 records · NS, TXT, CAA, SOA
NS
Who runs this domain's DNS
2 records| Name | Value | TTL |
|---|---|---|
| btc-echo.de Apex | | 86400s |
| btc-echo.de Apex | | 86400s |
TXT
SPF, verification, and other text records
7 records| Name | Value | TTL |
|---|---|---|
| _dmarc.btc-echo.de | "v=DMARC1; p=quarantine; pct=25; rua=mailto:6bc90c937bcf4fd490b2e50265b0797b@dmarc-reports.cloudflare.net,mailto:developer@btc-echo.de" | 300s |
| btc-echo.de Apex | "MS=ms35885835" | 300s |
| btc-echo.de Apex | "brave-ledger-verification=dccdc53734ff331f983c8a270a5636e3b92b87f0e718eff7aea222d3ac6e3094" | 300s |
| btc-echo.de Apex | "ca3-a4cccfb1d7b24b39a2e2bdcbdc2c27cc" | 300s |
| btc-echo.de Apex | "google-site-verification=ICVlrAiIJAiy_O4kkvF3PvBW-h-TC_XjoyjZibXy3Go" | 300s |
| btc-echo.de Apex | "google-site-verification=bratKLEccpOcUC-rn6LCgbu5JRzrzuLpTa4QfrJdZMM" | 300s |
| btc-echo.de Apex | "v=spf1 include:_spf.smtp.com include:servers.outfunnel.com include:139514281.spf01.hubspotemail.net include:_spf.google.com ~all" | 300s |
CAA
Certificate authorities allowed to issue certificates
14 records| Name | Value | TTL |
|---|---|---|
| btc-echo.de Apex | 0 issue "amazon.com" | 300s |
| btc-echo.de Apex | 0 issue "amazonaws.com" | 300s |
| btc-echo.de Apex | 0 issue "amazontrust.com" | 300s |
| btc-echo.de Apex | 0 issue "awstrust.com" | 300s |
| btc-echo.de Apex | 0 issue "comodoca.com" | 300s |
| btc-echo.de Apex | 0 issue "digicert.com; cansignhttpexchanges=yes" | 300s |
| btc-echo.de Apex | 0 issue "letsencrypt.org" | 300s |
| btc-echo.de Apex | 0 issue "pki.goog; cansignhttpexchanges=yes" | 300s |
| btc-echo.de Apex | 0 issue "ssl.com" | 300s |
| btc-echo.de Apex | 0 issuewild "comodoca.com" | 300s |
| btc-echo.de Apex | 0 issuewild "digicert.com; cansignhttpexchanges=yes" | 300s |
| btc-echo.de Apex | 0 issuewild "letsencrypt.org" | 300s |
| btc-echo.de Apex | 0 issuewild "pki.goog; cansignhttpexchanges=yes" | 300s |
| btc-echo.de Apex | 0 issuewild "ssl.com" | 300s |
SOA
Zone administration metadata
1 record| Name | Value | TTL |
|---|---|---|
| btc-echo.de Apex | damon.ns.cloudflare.com. dns.cloudflare.com. 2415327020 10000 2400 604800 1800 | 1800s |
A and AAAA also include certificate hostnames that resolve now. Unresolved and unavailable hostname lookups are omitted.
Checking current hostname addresses.