Website security report
DNS records
DNS Records
Current records, including resolving names found in certificates
A
Website IPv4 addresses
2 records| Name | Value | TTL |
|---|---|---|
| bing.com Apex | 150.171.27.10 | 2139s |
| bing.com Apex | 150.171.28.10 | 2139s |
| api.bing.com | ||
| appex.bing.com | ||
| cn.bing.com | ||
| dict.bing.com | ||
| global.bing.com | ||
| m.bing.com | ||
| origin.bing.com | ||
| platform.bing.com | ||
| platform.cn.bing.com | ||
| r.bat.bing.com | ||
| ssl-api.bing.com | ||
| ssl.bing.com | ||
| wp.m.bing.com | ||
| www.microsoftcasualgames.bing.com | ||
| www-uat.microsoftcasualgames.bing.com | ||
| mm-csam.cmp.bing.com | ||
| api.choice.bing.com | ||
| choice.bing.com | ||
| blogs.bing.com | ||
| fpt.bing.com | ||
| usgov.business.bing.com | ||
| usgovhigh.business.bing.com | ||
| cf.bing.com | ||
| r.bing.com | ||
| rcf.bing.com |
AAAA
Website IPv6 addresses
2 records| Name | Value | TTL |
|---|---|---|
| bing.com Apex | 2620:1ec:33::10 | 2485s |
| bing.com Apex | 2620:1ec:33:1::10 | 2485s |
| api.bing.com | ||
| appex.bing.com | ||
| cn.bing.com | ||
| dict.bing.com | ||
| global.bing.com | ||
| m.bing.com | ||
| origin.bing.com | ||
| platform.bing.com | ||
| platform.cn.bing.com | ||
| r.bat.bing.com | ||
| ssl-api.bing.com | ||
| ssl.bing.com | ||
| wp.m.bing.com | ||
| www.microsoftcasualgames.bing.com | ||
| www-uat.microsoftcasualgames.bing.com | ||
| mm-csam.cmp.bing.com | ||
| api.choice.bing.com | ||
| choice.bing.com | ||
| blogs.bing.com | ||
| fpt.bing.com | ||
| usgov.business.bing.com | ||
| usgovhigh.business.bing.com | ||
| cf.bing.com | ||
| r.bing.com | ||
| rcf.bing.com |
MX
Where email for this domain is delivered
1 record| Name | Value | TTL |
|---|---|---|
| bing.com Apex | 10 bing-com.mail.protection.outlook.com. | 3600s |
Show other DNS records 19 records · NS, TXT, CAA, SOA
NS
Who runs this domain's DNS
8 records| Name | Value | TTL |
|---|---|---|
| bing.com Apex | | 162194s |
| bing.com Apex | | 162194s |
| bing.com Apex | | 162194s |
| bing.com Apex | | 162194s |
| bing.com Apex | | 162194s |
| bing.com Apex | | 162194s |
| bing.com Apex | | 162194s |
| bing.com Apex | | 162194s |
TXT
SPF, verification, and other text records
6 records| Name | Value | TTL |
|---|---|---|
| _dmarc.bing.com | "v=DMARC1; p=reject; pct=100; rua=mailto:BingEmailDMARC@microsoft.com;" | 3600s |
| bing.com Apex | "facebook-domain-verification=09yg8uzcfnqnlqekzsbwjxyy8rdck7" | 3600s |
| bing.com Apex | "google-site-verification=OkRY8R261shK5B8uEwvsFZp9nQ2gRoHavGlruok1azc" | 3600s |
| bing.com Apex | "google-site-verification=SHuSHN0Hv3nwBI9So329KwfbQ7xLif64SRwcGSdWNAU" | 3600s |
| bing.com Apex | "v=msv1 t=6097A7EA-53F7-4028-BA76-6869CB284C54" | 3600s |
| bing.com Apex | "v=spf1 include:spf.protection.outlook.com -all" | 3600s |
CAA
Certificate authorities allowed to issue certificates
4 records| Name | Value | TTL |
|---|---|---|
| bing.com Apex | 0 contactemail "caarecordaware@microsoft.com" | 3600s |
| bing.com Apex | 0 issue "digicert.com" | 3600s |
| bing.com Apex | 0 issue "globalsign.com" | 3600s |
| bing.com Apex | 0 issue "microsoft.com" | 3600s |
SOA
Zone administration metadata
1 record| Name | Value | TTL |
|---|---|---|
| bing.com Apex | ns1-204.azure-dns.com. azuredns-hostmaster.microsoft.com. 1 3600 300 2419200 3600 | 3600s |
A and AAAA also include certificate hostnames that resolve now. Unresolved and unavailable hostname lookups are omitted.
Checking current hostname addresses.