Total Records
70
Response Time
19ms
DNSSEC
Disabled
DNS Provider
AWS Route 53
Address Records
IP addresses the domain points to
| Type | Name | Value | TTL |
|---|---|---|---|
| A | amazon.com | 98.87.170.71 πΊπΈ US
AS14618 AMAZON-AES - Amazon.com, Inc., US | 15m |
| A | amazon.com | 98.82.161.185 πΊπΈ US
AS14618 AMAZON-AES - Amazon.com, Inc., US | 15m |
| A | amazon.com | 98.87.170.74 πΊπΈ US
AS14618 AMAZON-AES - Amazon.com, Inc., US | 15m |
Mail Records
Mail servers for the domain
| Type | Name | Value | TTL |
|---|---|---|---|
| MX | amazon.com | 5 amazon-smtp.amazon.com. | 15m |
Name Records
Nameservers and aliases
| Type | Name | Value | TTL |
|---|---|---|---|
| NS | amazon.com | ns-1447.awsdns-52.org. | 1h |
| NS | amazon.com | ns-1707.awsdns-21.co.uk. | 1h |
| NS | amazon.com | ns-264.awsdns-33.com. | 1h |
| NS | amazon.com | ns-521.awsdns-01.net. | 1h |
| SOA | amazon.com | dns-external-route53.us-east-1.amazonaws.com. root.amazon.com. 201 3600 900 604800 60 | 2h |
Text & Verification
SPF, DKIM, DMARC, and verification
| Type | Name | Value | TTL |
|---|---|---|---|
| TXT | _dmarc.amazon.com | "v=DMARC1;" "p=quarantine;" "pct=100;" "rua=mailto:report@dmarc.amazon.com;" "ruf=mailto:report@dmarc.amazon.com" | 15m |
| TXT | amazon.com | "00DcX000002xu6h=1TBcX00000000Xt" | 10m |
| TXT | amazon.com | "MS=4B600B22799EB2CAC0D8FF0A3A3CAECA5EE2BF3A" | 10m |
| TXT | amazon.com | "TS1760027" | 10m |
| TXT | amazon.com | "ZOOM_verify_6OUC1znUonKMCoyMMGyFfX" | 10m |
| TXT | amazon.com | "ZOOM_verify_ARI4AiKALCcjulAUZNwR8S" | 10m |
| TXT | amazon.com | "apple-domain-verification=4wbNaeWvAH0pU1yi" | 10m |
| TXT | amazon.com | "apple-domain-verification=_j3fIZD8uuYetbG64YKTEpz-8mwyvYrLRqM5CoVZVTk" | 10m |
| TXT | amazon.com | "apple-domain-verification=dVkKZnu17XS0EN2X" | 10m |
| TXT | amazon.com | "atlassian-domain-verification=ZT4AapXgobCpXIWoNcd7gtMjZyOUdr4EDFMnFUWrqqqgdaQVbDvoGpRaIwj/tgPH" | 10m |
| TXT | amazon.com | "autodesk-domain-verification=dmryiygGOGBJFJFVo5Bl" | 10m |
| TXT | amazon.com | "box-domain-verification=ffea95cd0e0d61c302198367155b07e74fd534fa1d867662dc9bf9969b6f535d" | 10m |
| TXT | amazon.com | "brevo-code:9be7f7c39958d253a31de6593fa831bc" | 10m |
| TXT | amazon.com | "canva-site-verification=Hksh9WEUPWP13_SEU1mPMA" | 10m |
| TXT | amazon.com | "canva-site-verification=WhUvTbfe6tUQWmIXnQifGA" | 10m |
| TXT | amazon.com | "cisco-ci-domain-verification=1b256bd11daa486ba2fa405d2d5de70f75feb6757dd8993ca8de685a7dfea1df" | 10m |
| TXT | amazon.com | "dell-technologies-domain-verification=amazon.com_2dc4b285-482d-4948-bf92-16e698f2cab9_1738858526" | 10m |
| TXT | amazon.com | "docker-verification=1779f74e-699a-4d8b-acdc-ce242d73559f" | 10m |
| TXT | amazon.com | "facebook-domain-verification=d9u57u52gylohx845ogo1axzpywpmq" | 10m |
| TXT | amazon.com | "google-site-verification=14WGW2MdNMxchG8PlinF7LgqqE0OwwHqOq0HKhb7rDQ" | 10m |
| TXT | amazon.com | "google-site-verification=D0RwRb_QApkpApKTFaFlRwbm_yrkey0uokKw0wQUIdk" | 10m |
| TXT | amazon.com | "google-site-verification=G_-mXb0ZYjjGkQVGjpOOB2deSOaVdxVj4i4vozJTREs" | 10m |
| TXT | amazon.com | "google-site-verification=NV91qEfNgqDZOPzwlhXE-KtDUfCBSNgAsdxaFebyh80" | 10m |
| TXT | amazon.com | "liveramp-site-verification=jZJKgMEQ_1mdjMhKj02iqNACZ-NJHRWhCEQdQ_OuCMo" | 10m |
| TXT | amazon.com | "lucidlink-verification=QG752KJ3CMZAZTZ3ERMX1AXMCG" | 10m |
| TXT | amazon.com | "neat-pulse-domain-verification-QgvLWLN=f37f2998-0bb3-493b-a3aa-c4ff8f3dce08" | 10m |
| TXT | amazon.com | "pardot326621=b26a7b44d7c73d119ef9dfd1a24d93c77d583ac50ba4ecedd899a9134734403b" | 10m |
| TXT | amazon.com | "pendo-domain-verification=ecbe1a51-954d-4202-ab86-d15e04b96769" | 10m |
| TXT | amazon.com | "pstk-verification-a938892542ffacd51af9339e4755dc1a" | 10m |
| TXT | amazon.com | "sending_domain1003771=199bc63a54ace5d8d5c5d08286af86d7049b4afacb5ef7decd6b22cf9e8d5efb" | 10m |
| TXT | amazon.com | "sending_domain1003771=f1303d8ee3b86e39db2703b11feb83e1e8b712a9ffc64c3d56505192e5b3bf4f" | 10m |
| TXT | amazon.com | "sending_domain1014172=003846595520e80ec84e8cc47c07e3a71afb855fc743bb92cdec93f88c7a4029" | 10m |
| TXT | amazon.com | "sending_domain197572=555e96ed2e576ced81c89f7001740cb72f9c66aeb136d0d05734aad625766bc1" | 10m |
| TXT | amazon.com | "sending_domain229492=341509a116ea4311fcb2e489303bf09a139b10ce9b90e5029d2677055cb4dc89" | 10m |
| TXT | amazon.com | "sending_domain229492=7cde83fbc5246557c64d9d9ba79f0d11f7ba9eb6127f60451a9aa6f8dead4381" | 10m |
| TXT | amazon.com | "sending_domain608861=81b0d52095dae60d604e7cbea5e58e1d842f7d950d6673a43feae339b664ca31" | 10m |
| TXT | amazon.com | "sending_domain608861=d33a88e8540c33a1217138cf8a25879734bd35673bb7cfbd639f95c550b33ec4" | 10m |
| TXT | amazon.com | "sending_domain949422=43d714838567583460e7720e6049505edb8e25c1ef4321419d41bc5255db7ba5" | 10m |
| TXT | amazon.com | "sending_domain949422=99a7b44052aefc4dec2abf56189160824664d2fdac00ca962f4455be62b51d56" | 10m |
| TXT | amazon.com | "spf2.0/pra include:spf1.amazon.com include:spf2.amazon.com include:amazonses.com -all" | 10m |
| TXT | amazon.com | "stripe-verification=1D421397AAEC571CCBD9F25DDC90F00EDEBC3E74F4047270EC9A13B784579E34" | 10m |
| TXT | amazon.com | "stripe-verification=26EFABF97D624D7F4F3C062366A04C4B1399841F23F275DD81E58D00A981979C" | 10m |
| TXT | amazon.com | "stripe-verification=35A865E5A20C09CD0288F87ACA29DE73FF8A704D21F7310A5AAFF4CB63062E81" | 10m |
| TXT | amazon.com | "stripe-verification=45f746e3b195198f419af3f685fdf217532ce552b4b47070b3caefe325559a67" | 10m |
| TXT | amazon.com | "stripe-verification=65883709F0B36AB2B73FFC870338AE9F817315DDBB1CAB28910F074F4A8DE1EC" | 10m |
| TXT | amazon.com | "stripe-verification=6a5d107aa37465eac2101bb1c725b02072689a4fa7bd38b455970baac4979a17" | 10m |
| TXT | amazon.com | "stripe-verification=76924B623B7105057C67D4F5EAE19F65EE8BD92635581BCACA2CCACA4D38FE1B" | 10m |
| TXT | amazon.com | "stripe-verification=79C640ED20153B836A623F16A3DCF65E2072948FB80C42D19300514DADF94EC5" | 10m |
| TXT | amazon.com | "stripe-verification=8E217BE0FF12B50596BD78EEA3F81E62C6C7A2AC78FBD46DAD95B7D21BA2F8BF" | 10m |
| TXT | amazon.com | "stripe-verification=B0AD8DC1918B8A717E5B6A29C2E04594A9872AB05F8DA24CB762BBA0A0487BC6" | 10m |
| TXT | amazon.com | "stripe-verification=C7ABA7B41F5AC26E3C397015A34CD46ACD2130DC8DAAFA7F59AAEFEDBC3FA517" | 10m |
| TXT | amazon.com | "stripe-verification=a27edc0da55836ea6bb7eac592bf2ca8e246eb652608d54493119df7df005afc" | 10m |
| TXT | amazon.com | "stripe-verification=a5c01aa4d732f4b93154d67983d77982ef1a2db73fecfd4bcd64e224d3ab4075" | 10m |
| TXT | amazon.com | "uber-domain-verification=01e9f567-7b84-45dd-9326-53992a028b40" | 10m |
| TXT | amazon.com | "uber-domain-verification=0ddb4c64-175c-4e7a-8a7a-f552034222e8" | 10m |
| TXT | amazon.com | "uber-domain-verification=5f5cc242-4dbe-4871-b726-bbbe085ff053" | 10m |
| TXT | amazon.com | "uber-domain-verification=72ffdffb-d431-452c-932e-cd1030d1eb46" | 10m |
| TXT | amazon.com | "uber-domain-verification=7a35217f-6956-41a0-be5c-a28ea2646964" | 10m |
| TXT | amazon.com | "v=spf1 include:spf1.amazon.com include:spf2.amazon.com include:amazonses.com -all" | 10m |
| TXT | amazon.com | "vizcom-domain-verification-Otrns5=NtkDXOBddZZnm9ETuwyrltTdl" | 10m |
| TXT | amazon.com | "wrike-verification=MzI3NzM2ODo2NDk5MjE4NjQ2MWJmOTEwMGMxM2MzNzJmNWJlY2U5ZDU4MmVlNzQ2NWU4MTY5OWJjMjlmYjQ4Mjc5M2JiMzky" | 10m |
Queried 6/7/2026, 5:18:16 PM Β· 19ms
REST API
Integrate DNS lookups into your applications β query all record types programmatically.
curl -X GET "https://api.requestguard.com/api/v1/dns/lookup?domain=amazon.com" \
-H "Authorization: Bearer YOUR_API_KEY" \
-H "Accept: application/json" {
"success": true,
"data": {
"domain": "amazon.com",
"records": [
{
"type": "A",
"name": "amazon.com",
"value": "98.87.170.71",
"ttl": 900,
"geo": {
"ip": "98.87.170.71",
"asn": 14618,
"country": "US",
"asnName": "AMAZON-AES - Amazon.com, Inc., US"
}
},
{
"type": "A",
"name": "amazon.com",
"value": "98.82.161.185",
"ttl": 900,
"geo": {
"ip": "98.82.161.185",
"asn": 14618,
"country": "US",
"asnName": "AMAZON-AES - Amazon.com, Inc., US"
}
},
{
"type": "A",
"name": "amazon.com",
"value": "98.87.170.74",
"ttl": 900,
"geo": {
"ip": "98.87.170.74",
"asn": 14618,
"country": "US",
"asnName": "AMAZON-AES - Amazon.com, Inc., US"
}
}
],
"queryTimeMs": 19
}
}